Get the Georgia demographic data that you need. You can get the most current Georgia data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Georgia for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Georgia demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Georgia demographics? Call us at 1-800-939-2130.
1 | Fulton County | 1,079,105 |
---|---|---|
2 | Gwinnett County | 983,526 |
3 | Cobb County | 776,743 |
4 | DeKalb County | 762,992 |
5 | Chatham County | 303,655 |
6 | Clayton County | 298,300 |
7 | Cherokee County | 286,602 |
8 | Forsyth County | 272,887 |
9 | Henry County | 254,613 |
10 | Hall County | 217,267 |
1 | Atlanta | 510,823 |
---|---|---|
2 | Augusta-Richmond County | 205,414 |
3 | Columbus | 201,877 |
4 | Macon-Bibb County | 156,512 |
5 | Savannah | 147,748 |
6 | Athens-Clarke County | 129,933 |
7 | South Fulton | 110,920 |
8 | Sandy Springs | 105,793 |
9 | Roswell | 91,706 |
10 | Warner Robins | 84,537 |
1 | Forsyth County | $158,520 |
---|---|---|
2 | Oconee County | $156,856 |
3 | Fayette County | $138,756 |
4 | Fulton County | $134,949 |
5 | Greene County | $126,105 |
6 | Cobb County | $126,092 |
7 | Cherokee County | $121,950 |
8 | Bryan County | $117,553 |
9 | Columbia County | $114,331 |
10 | DeKalb County | $111,453 |
1 | Dixie | $415,498 |
---|---|---|
2 | Vernonburg | $326,727 |
3 | Milton | $214,213 |
4 | Druid Hills | $212,511 |
5 | Dutch Island | $208,836 |
6 | Berkeley Lake | $190,259 |
7 | Lookout Mountain | $189,702 |
8 | Alpharetta | $188,051 |
9 | Decatur | $182,303 |
10 | Skidaway Island | $180,870 |
Get the most important demographics for all cities, all counties or all zips in Georgia in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Georgia-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.