Georgia / Counties by Population
The data is from the US Census. Below are 159 Georgia counties ranked 1 through 159 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Georgia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Georgia. Learn more.
| Rank | County | Population |
|---|---|---|
| 1 | Fulton County | 1,036,200 |
| 2 | Gwinnett County | 915,046 |
| 3 | Cobb County | 751,218 |
| 4 | DeKalb County | 749,323 |
| 5 | Chatham County | 288,496 |
| 6 | Clayton County | 283,538 |
| 7 | Cherokee County | 247,515 |
| 8 | Forsyth County | 228,383 |
| 9 | Henry County | 225,356 |
| 10 | Richmond County | 201,852 |
| 11 | Hall County | 198,667 |
| 12 | Muscogee County | 195,739 |
| 13 | Paulding County | 159,825 |
| 14 | Houston County | 153,507 |
| 15 | Bibb County | 153,200 |
| 16 | Columbia County | 150,705 |
| 17 | Douglas County | 143,316 |
| 18 | Coweta County | 143,260 |
| 19 | Clarke County | 126,176 |
| 20 | Carroll County | 117,183 |
| 21 | Lowndes County | 115,364 |
| 22 | Fayette County | 112,303 |
| 23 | Newton County | 108,079 |
| 24 | Bartow County | 104,919 |
| 25 | Whitfield County | 104,237 |
| 26 | Floyd County | 97,369 |
| 27 | Walton County | 91,442 |
| 28 | Rockdale County | 89,717 |
| 29 | Dougherty County | 89,703 |
| 30 | Glynn County | 84,470 |
| 31 | Barrow County | 78,991 |
| 32 | Bulloch County | 76,120 |
| 33 | Troup County | 69,919 |
| 34 | Walker County | 69,039 |
| 35 | Jackson County | 67,885 |
| 36 | Catoosa County | 66,700 |
| 37 | Spalding County | 65,306 |
| 38 | Liberty County | 61,349 |
| 39 | Effingham County | 60,477 |
| 40 | Gordon County | 57,202 |
| 41 | Camden County | 53,231 |
| 42 | Laurens County | 47,405 |
| 43 | Colquitt County | 45,486 |
| 44 | Baldwin County | 45,111 |
| 45 | Thomas County | 44,630 |
| 46 | Habersham County | 44,626 |
| 47 | Coffee County | 43,021 |
| 48 | Polk County | 41,908 |
| 49 | Tift County | 40,541 |
| 50 | Murray County | 39,724 |
| 51 | Oconee County | 38,132 |
| 52 | Bryan County | 37,063 |
| 53 | Ware County | 35,593 |
| 54 | Harris County | 34,105 |
| 55 | Lumpkin County | 32,402 |
| 56 | Pickens County | 31,387 |
| 57 | Gilmer County | 30,414 |
| 58 | Sumter County | 30,064 |
| 59 | Wayne County | 29,788 |
| 60 | Lee County | 29,502 |
| 61 | White County | 29,489 |
| 62 | Haralson County | 29,227 |
| 63 | Madison County | 29,218 |
| 64 | Jones County | 28,579 |
| 65 | Monroe County | 27,171 |
| 66 | Peach County | 27,145 |
| 67 | Toombs County | 26,972 |
| 68 | Decatur County | 26,682 |
| 69 | Upson County | 26,236 |
| 70 | Hart County | 25,773 |
| 71 | Stephens County | 25,750 |
| 72 | Fannin County | 25,395 |
| 73 | Tattnall County | 25,382 |
| 74 | Grady County | 24,828 |
| 75 | Chattooga County | 24,812 |
| 76 | Dawson County | 24,536 |
| 77 | Butts County | 24,090 |
| 78 | Union County | 23,288 |
| 79 | Franklin County | 22,766 |
| 80 | Crisp County | 22,713 |
| 81 | Emanuel County | 22,533 |
| 82 | Burke County | 22,520 |
| 83 | Mitchell County | 22,244 |
| 84 | Putnam County | 21,691 |
| 85 | McDuffie County | 21,455 |
| 86 | Meriwether County | 21,106 |
| 87 | Dodge County | 20,829 |
| 88 | Worth County | 20,494 |
| 89 | Washington County | 20,436 |
| 90 | Pierce County | 19,250 |
| 91 | Elbert County | 19,166 |
| 92 | Berrien County | 19,152 |
| 93 | Brantley County | 18,756 |
| 94 | Banks County | 18,708 |
| 95 | Long County | 18,692 |
| 96 | Lamar County | 18,672 |
| 97 | Morgan County | 18,507 |
| 98 | Appling County | 18,440 |
| 99 | Pike County | 18,327 |
| 100 | Greene County | 17,349 |
| 101 | Cook County | 17,177 |
| 102 | Ben Hill County | 17,033 |
| 103 | Rabun County | 16,645 |
| 104 | Dade County | 16,197 |
| 105 | Telfair County | 16,035 |
| 106 | Jefferson County | 15,618 |
| 107 | Brooks County | 15,590 |
| 108 | Jeff Davis County | 15,036 |
| 109 | Oglethorpe County | 14,931 |
| 110 | McIntosh County | 14,174 |
| 111 | Screven County | 13,989 |
| 112 | Jasper County | 13,916 |
| 113 | Dooly County | 13,736 |
| 114 | Macon County | 13,305 |
| 115 | Charlton County | 13,040 |
| 116 | Bleckley County | 12,807 |
| 117 | Crawford County | 12,325 |
| 118 | Heard County | 11,736 |
| 119 | Towns County | 11,617 |
| 120 | Pulaski County | 11,216 |
| 121 | Bacon County | 11,201 |
| 122 | Candler County | 10,812 |
| 123 | Evans County | 10,687 |
| 124 | Chattahoochee County | 10,560 |
| 125 | Lanier County | 10,380 |
| 126 | Early County | 10,312 |
| 127 | Wilkes County | 9,844 |
| 128 | Johnson County | 9,691 |
| 129 | Irwin County | 9,320 |
| 130 | Montgomery County | 9,058 |
| 131 | Wilkinson County | 9,010 |
| 132 | Wilcox County | 8,824 |
| 133 | Jenkins County | 8,793 |
| 134 | Terrell County | 8,737 |
| 135 | Hancock County | 8,515 |
| 136 | Marion County | 8,432 |
| 137 | Seminole County | 8,321 |
| 138 | Atkinson County | 8,239 |
| 139 | Twiggs County | 8,229 |
| 140 | Taylor County | 8,116 |
| 141 | Turner County | 7,943 |
| 142 | Wheeler County | 7,928 |
| 143 | Lincoln County | 7,856 |
| 144 | Randolph County | 6,973 |
| 145 | Treutlen County | 6,795 |
| 146 | Clinch County | 6,686 |
| 147 | Calhoun County | 6,365 |
| 148 | Talbot County | 6,321 |
| 149 | Stewart County | 6,293 |
| 150 | Miller County | 5,787 |
| 151 | Warren County | 5,297 |
| 152 | Schley County | 5,221 |
| 153 | Echols County | 3,981 |
| 154 | Baker County | 3,132 |
| 155 | Glascock County | 2,996 |
| 156 | Clay County | 2,951 |
| 157 | Webster County | 2,610 |
| 158 | Quitman County | 2,289 |
| 159 | Taliaferro County | 1,611 |
|
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |
||