Below are the 159 Georgia counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Fulton County | 1,054,286 |
2 | Gwinnett County | 948,505 |
3 | Cobb County | 762,500 |
4 | DeKalb County | 758,634 |
5 | Chatham County | 294,815 |
6 | Clayton County | 294,335 |
7 | Cherokee County | 262,155 |
8 | Forsyth County | 245,754 |
9 | Henry County | 236,615 |
10 | Richmond County | 205,772 |
11 | Muscogee County | 204,366 |
12 | Hall County | 201,703 |
13 | Paulding County | 165,688 |
14 | Houston County | 161,177 |
15 | Bibb County | 156,711 |
16 | Columbia County | 154,274 |
17 | Coweta County | 144,928 |
18 | Douglas County | 143,520 |
19 | Clarke County | 128,195 |
20 | Carroll County | 118,402 |
21 | Fayette County | 117,828 |
22 | Lowndes County | 117,437 |
23 | Newton County | 111,262 |
24 | Bartow County | 107,868 |
25 | Whitfield County | 103,076 |
26 | Floyd County | 98,210 |
27 | Walton County | 95,453 |
28 | Rockdale County | 92,983 |
29 | Dougherty County | 86,825 |
30 | Glynn County | 84,373 |
31 | Barrow County | 82,138 |
32 | Bulloch County | 79,635 |
33 | Jackson County | 73,839 |
34 | Troup County | 69,483 |
35 | Walker County | 67,772 |
36 | Catoosa County | 67,579 |
37 | Spalding County | 66,722 |
38 | Liberty County | 64,334 |
39 | Effingham County | 63,448 |
40 | Gordon County | 57,274 |
41 | Camden County | 54,256 |
42 | Laurens County | 49,202 |
43 | Colquitt County | 45,800 |
44 | Habersham County | 45,767 |
45 | Thomas County | 45,669 |
46 | Baldwin County | 43,876 |
47 | Bryan County | 43,278 |
48 | Coffee County | 43,048 |
49 | Polk County | 42,692 |
50 | Tift County | 41,148 |
51 | Oconee County | 41,006 |
52 | Murray County | 39,853 |
53 | Ware County | 36,084 |
54 | Harris County | 34,316 |
55 | Lumpkin County | 33,188 |
56 | Pickens County | 32,814 |
57 | Lee County | 32,547 |
58 | Gilmer County | 31,047 |
59 | Wayne County | 30,118 |
60 | Madison County | 29,906 |
61 | Sumter County | 29,690 |
62 | Haralson County | 29,685 |
63 | Decatur County | 29,020 |
64 | Jones County | 28,297 |
65 | White County | 27,886 |
66 | Monroe County | 27,825 |
67 | Peach County | 27,822 |
68 | Upson County | 27,424 |
69 | Toombs County | 26,956 |
70 | Stephens County | 26,641 |
71 | Dawson County | 26,202 |
72 | Grady County | 26,076 |
73 | Hart County | 25,808 |
74 | Fannin County | 25,198 |
75 | Butts County | 24,950 |
76 | Chattooga County | 24,898 |
77 | Burke County | 24,231 |
78 | Union County | 24,183 |
79 | Franklin County | 23,256 |
80 | Tattnall County | 23,211 |
81 | Emanuel County | 22,739 |
82 | Mitchell County | 21,940 |
83 | Putnam County | 21,870 |
84 | McDuffie County | 21,727 |
85 | Worth County | 20,824 |
86 | Meriwether County | 20,659 |
87 | Crisp County | 20,524 |
88 | Dodge County | 20,089 |
89 | Washington County | 20,052 |
90 | Morgan County | 19,694 |
91 | Pierce County | 19,644 |
92 | Elbert County | 19,453 |
93 | Pike County | 18,754 |
94 | Appling County | 18,509 |
95 | Lamar County | 18,482 |
96 | Greene County | 18,461 |
97 | Berrien County | 18,195 |
98 | Brantley County | 18,072 |
99 | Banks County | 18,061 |
100 | Ben Hill County | 17,237 |
101 | Cook County | 17,188 |
102 | Rabun County | 16,731 |
103 | Long County | 16,398 |
104 | Dade County | 16,313 |
105 | Brooks County | 16,254 |
106 | Jefferson County | 15,708 |
107 | Oglethorpe County | 14,779 |
108 | Jeff Davis County | 14,753 |
109 | Jasper County | 14,478 |
110 | Screven County | 14,028 |
111 | Telfair County | 12,860 |
112 | Bleckley County | 12,562 |
113 | Charlton County | 12,416 |
114 | Macon County | 12,330 |
115 | Towns County | 12,300 |
116 | Crawford County | 12,159 |
117 | Dooly County | 11,546 |
118 | Heard County | 11,440 |
119 | McIntosh County | 11,291 |
120 | Bacon County | 11,163 |
121 | Candler County | 10,885 |
122 | Early County | 10,813 |
123 | Evans County | 10,761 |
124 | Pulaski County | 10,001 |
125 | Lanier County | 9,874 |
126 | Wilkes County | 9,643 |
127 | Irwin County | 9,615 |
128 | Chattahoochee County | 9,533 |
129 | Johnson County | 9,272 |
130 | Seminole County | 9,108 |
131 | Terrell County | 9,102 |
132 | Wilkinson County | 8,931 |
133 | Turner County | 8,856 |
134 | Wilcox County | 8,841 |
135 | Montgomery County | 8,701 |
136 | Jenkins County | 8,693 |
137 | Hancock County | 8,652 |
138 | Atkinson County | 8,269 |
139 | Twiggs County | 8,034 |
140 | Taylor County | 7,857 |
141 | Lincoln County | 7,686 |
142 | Wheeler County | 7,568 |
143 | Marion County | 7,563 |
144 | Clinch County | 6,737 |
145 | Randolph County | 6,503 |
146 | Treutlen County | 6,410 |
147 | Miller County | 5,984 |
148 | Talbot County | 5,837 |
149 | Calhoun County | 5,668 |
150 | Stewart County | 5,347 |
151 | Warren County | 5,218 |
152 | Schley County | 4,622 |
153 | Echols County | 3,691 |
154 | Baker County | 2,928 |
155 | Glascock County | 2,903 |
156 | Clay County | 2,883 |
157 | Webster County | 2,372 |
158 | Quitman County | 2,249 |
159 | Taliaferro County | 1,574 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Georgia.
© Copyright 2023 Cubit Planning, Inc.