Georgia / Counties by Population
Below are the 159 Georgia counties sorted by population from 1 to 159 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Georgia?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Georgia. Learn more.
Rank | County | Population |
---|---|---|
1 | Fulton County | 1,051,550 |
2 | Gwinnett County | 926,414 |
3 | Cobb County | 756,653 |
4 | DeKalb County | 755,287 |
5 | Chatham County | 289,649 |
6 | Clayton County | 287,560 |
7 | Cherokee County | 253,780 |
8 | Forsyth County | 236,605 |
9 | Henry County | 229,994 |
10 | Richmond County | 202,178 |
11 | Hall County | 201,434 |
12 | Muscogee County | 195,418 |
13 | Paulding County | 164,440 |
14 | Houston County | 155,317 |
15 | Columbia County | 154,257 |
16 | Bibb County | 153,026 |
17 | Coweta County | 145,839 |
18 | Douglas County | 145,063 |
19 | Clarke County | 126,952 |
20 | Carroll County | 118,692 |
21 | Lowndes County | 116,436 |
22 | Fayette County | 113,544 |
23 | Newton County | 109,835 |
24 | Bartow County | 106,456 |
25 | Whitfield County | 104,122 |
26 | Floyd County | 97,805 |
27 | Walton County | 93,284 |
28 | Rockdale County | 90,155 |
29 | Dougherty County | 88,696 |
30 | Glynn County | 85,008 |
31 | Barrow County | 81,294 |
32 | Bulloch County | 77,719 |
33 | Jackson County | 70,467 |
34 | Troup County | 70,095 |
35 | Walker County | 69,398 |
36 | Catoosa County | 67,181 |
37 | Spalding County | 66,043 |
38 | Effingham County | 62,241 |
39 | Liberty County | 62,039 |
40 | Gordon County | 57,756 |
41 | Camden County | 53,960 |
42 | Laurens County | 47,404 |
43 | Colquitt County | 45,510 |
44 | Habersham County | 45,204 |
45 | Baldwin County | 45,072 |
46 | Thomas County | 44,545 |
47 | Coffee County | 43,070 |
48 | Polk County | 42,251 |
49 | Tift County | 40,590 |
50 | Murray County | 39,789 |
51 | Oconee County | 39,194 |
52 | Bryan County | 38,321 |
53 | Ware County | 35,745 |
54 | Harris County | 34,676 |
55 | Lumpkin County | 33,009 |
56 | Pickens County | 32,002 |
57 | Gilmer County | 30,986 |
58 | White County | 29,962 |
59 | Wayne County | 29,959 |
60 | Lee County | 29,735 |
61 | Sumter County | 29,714 |
62 | Madison County | 29,624 |
63 | Haralson County | 29,608 |
64 | Jones County | 28,622 |
65 | Peach County | 27,502 |
66 | Monroe County | 27,455 |
67 | Toombs County | 26,947 |
68 | Decatur County | 26,595 |
69 | Upson County | 26,329 |
70 | Hart County | 25,981 |
71 | Stephens County | 25,934 |
72 | Fannin County | 25,797 |
73 | Tattnall County | 25,392 |
74 | Dawson County | 25,277 |
75 | Chattooga County | 24,826 |
76 | Grady County | 24,693 |
77 | Butts County | 24,463 |
78 | Union County | 23,999 |
79 | Franklin County | 23,015 |
80 | Burke County | 22,567 |
81 | Emanuel County | 22,525 |
82 | Crisp County | 22,509 |
83 | Mitchell County | 22,072 |
84 | Putnam County | 21,906 |
85 | McDuffie County | 21,404 |
86 | Meriwether County | 21,080 |
87 | Dodge County | 20,725 |
88 | Worth County | 20,346 |
89 | Washington County | 20,316 |
90 | Pierce County | 19,336 |
91 | Long County | 19,236 |
92 | Berrien County | 19,206 |
93 | Elbert County | 19,164 |
94 | Brantley County | 18,924 |
95 | Banks County | 18,900 |
96 | Lamar County | 18,834 |
97 | Morgan County | 18,832 |
98 | Pike County | 18,565 |
99 | Appling County | 18,428 |
100 | Greene County | 17,808 |
101 | Cook County | 17,217 |
102 | Ben Hill County | 16,889 |
103 | Rabun County | 16,859 |
104 | Dade County | 16,183 |
105 | Telfair County | 15,871 |
106 | Brooks County | 15,548 |
107 | Jefferson County | 15,489 |
108 | Jeff Davis County | 15,063 |
109 | Oglethorpe County | 15,040 |
110 | McIntosh County | 14,217 |
111 | Jasper County | 14,074 |
112 | Screven County | 13,977 |
113 | Dooly County | 13,571 |
114 | Macon County | 13,107 |
115 | Charlton County | 13,032 |
116 | Bleckley County | 12,870 |
117 | Crawford County | 12,267 |
118 | Towns County | 11,815 |
119 | Heard County | 11,785 |
120 | Pulaski County | 11,185 |
121 | Bacon County | 11,140 |
122 | Candler County | 10,834 |
123 | Evans County | 10,671 |
124 | Lanier County | 10,534 |
125 | Chattahoochee County | 10,470 |
126 | Early County | 10,218 |
127 | Wilkes County | 9,797 |
128 | Johnson County | 9,717 |
129 | Irwin County | 9,379 |
130 | Montgomery County | 9,069 |
131 | Wilkinson County | 8,945 |
132 | Jenkins County | 8,787 |
133 | Wilcox County | 8,701 |
134 | Terrell County | 8,654 |
135 | Hancock County | 8,500 |
136 | Marion County | 8,450 |
137 | Atkinson County | 8,311 |
138 | Seminole County | 8,218 |
139 | Twiggs County | 8,195 |
140 | Taylor County | 8,126 |
141 | Lincoln County | 7,929 |
142 | Turner County | 7,920 |
143 | Wheeler County | 7,897 |
144 | Randolph County | 6,888 |
145 | Treutlen County | 6,787 |
146 | Clinch County | 6,648 |
147 | Stewart County | 6,446 |
148 | Calhoun County | 6,301 |
149 | Talbot County | 6,245 |
150 | Miller County | 5,725 |
151 | Warren County | 5,259 |
152 | Schley County | 5,215 |
153 | Echols County | 3,944 |
154 | Baker County | 3,090 |
155 | Glascock County | 2,984 |
156 | Clay County | 2,931 |
157 | Webster County | 2,587 |
158 | Quitman County | 2,290 |
159 | Taliaferro County | 1,596 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |