by Kristen Carney
Updated: August 7, 2025
The most populous cities in Georgia are Atlanta with 520,070, Augusta-Richmond County at 206,303, Columbus with 201,830, Macon-Bibb County at 157,056, and Savannah with 148,808. You can get the most current Census population data for all 667 Georgia cities, sorted from the most populous cities in Georgia to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Georgia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Atlanta | 520,070 |
2 | Augusta-Richmond County | 206,303 |
3 | Columbus | 201,830 |
4 | Macon-Bibb County | 157,056 |
5 | Savannah | 148,808 |
6 | Athens-Clarke County | 129,995 |
7 | South Fulton | 112,003 |
8 | Sandy Springs | 105,505 |
9 | Roswell | 92,227 |
10 | Warner Robins | 86,199 |
11 | Johns Creek | 81,167 |
12 | Mableton | 78,314 |
13 | Alpharetta | 67,275 |
14 | Albany | 66,705 |
15 | Marietta | 63,122 |
16 | Stonecrest | 61,015 |
17 | Brookhaven | 59,370 |
18 | Smyrna | 57,177 |
19 | Valdosta | 55,667 |
20 | Dunwoody | 51,795 |
21 | Gainesville | 47,712 |
22 | Newnan | 45,548 |
23 | Peachtree Corners | 42,638 |
24 | Milton | 41,490 |
25 | Peachtree City | 40,758 |
26 | Douglasville | 40,540 |
27 | Woodstock | 39,381 |
28 | Rome | 38,747 |
29 | East Point | 38,270 |
30 | Canton | 38,049 |
31 | Kennesaw | 37,740 |
32 | Evans | 37,718 |
33 | Tucker | 37,224 |
34 | Hinesville | 36,583 |
35 | Stockbridge | 35,893 |
36 | Statesboro | 35,226 |
37 | Dalton | 34,970 |
38 | LaGrange | 33,564 |
39 | Duluth | 33,157 |
40 | Martinez | 33,019 |
41 | McDonough | 32,803 |
42 | Chamblee | 32,321 |
43 | Lawrenceville | 31,877 |
44 | Pooler | 31,171 |
45 | Redan | 30,426 |
46 | Sugar Hill | 28,598 |
47 | Carrollton | 28,306 |
48 | Union City | 28,195 |
49 | Cartersville | 25,082 |
50 | Perry | 24,792 |
51 | Decatur | 24,482 |
52 | Griffin | 23,994 |
53 | Suwanee | 23,062 |
54 | Acworth | 22,624 |
55 | Snellville | 22,336 |
56 | Candler-McAfee | 21,316 |
57 | Kingsland | 20,789 |
58 | Winder | 20,628 |
59 | Fayetteville | 20,419 |
60 | Holly Springs | 20,133 |
61 | St. Marys | 20,119 |
62 | Conyers | 20,111 |
63 | Villa Rica | 20,095 |
64 | Richmond Hill | 19,839 |
65 | Powder Springs | 19,632 |
66 | Calhoun | 19,592 |
67 | Forest Park | 19,301 |
68 | Norcross | 18,902 |
69 | Buford | 18,642 |
70 | Thomasville | 18,604 |
71 | North Decatur | 18,460 |
72 | North Druid Hills | 18,172 |
73 | Grovetown | 17,843 |
74 | Braselton | 17,390 |
75 | Tifton | 17,385 |
76 | Fairburn | 17,267 |
77 | Loganville | 16,862 |
78 | Milledgeville | 16,664 |
79 | Jefferson | 16,459 |
80 | Monroe | 16,270 |
81 | Dublin | 16,233 |
82 | Lilburn | 16,210 |
83 | Lithia Springs | 16,138 |
84 | St. Simons | 16,026 |
85 | Americus | 15,742 |
86 | Brunswick | 15,520 |
87 | Covington | 15,302 |
88 | Dallas | 15,062 |
89 | Port Wentworth | 14,865 |
90 | Moultrie | 14,756 |
91 TIE | Riverdale | 14,586 |
91 TIE | Bainbridge | 14,586 |
93 | Wilmington Island | 14,457 |
94 | Belvedere Park | 14,422 |
95 | Clarkston | 14,416 |
96 | College Park | 13,953 |
97 | Waycross | 13,671 |
98 | Vinings | 13,538 |
99 | Mountain Park CDP | 13,102 |
100 | Lovejoy | 12,612 |
101 | Doraville | 12,436 |
102 | Flowery Branch | 12,292 |
103 | Douglas | 11,828 |
104 | Locust Grove | 11,749 |
105 | Rincon | 11,701 |
106 | Georgetown | 11,606 |
107 | Vidalia | 10,853 |
108 | Fort Oglethorpe | 10,614 |
109 | Garden City | 10,536 |
110 | Scottdale | 10,398 |
111 | Fair Oaks | 10,392 |
112 | Cedartown | 10,313 |
113 | Jesup | 10,235 |
114 | Cumming | 10,175 |
115 | Auburn | 10,094 |
116 | Cairo | 10,057 |
117 | Fort Stewart | 9,976 |
118 | Thomaston | 9,850 |
119 | Cordele | 9,767 |
120 | Country Club Estates | 9,575 |
121 | Toccoa | 9,389 |
122 | Hampton | 9,201 |
123 | Fort Valley | 9,023 |
124 | Centerville | 9,021 |
125 | Skidaway Island | 8,907 |
126 | Panthersville | 8,840 |
127 | Fitzgerald | 8,813 |
128 | Commerce | 8,803 |
129 | Dock Junction | 8,786 |
130 | Irondale | 8,722 |
131 | Cusseta-Chattahoochee County | 8,548 |
132 | Bemiss | 8,464 |
133 | Druid Hills | 8,278 |
134 | Austell | 8,244 |
135 | Tyrone | 8,038 |
136 | Dacula | 8,018 |
137 | Dahlonega | 7,830 |
138 | Bremen | 7,647 |
139 | Swainsboro | 7,556 |
140 | Gresham Park | 7,544 |
141 | LaFayette | 7,028 |
142 | Whitemarsh Island | 6,918 |
143 | Thomson | 6,792 |
144 | Oakwood | 6,759 |
145 | Hoschton | 6,723 |
146 | Hapeville | 6,712 |
147 | Eatonton | 6,641 |
148 | Stone Mountain | 6,552 |
149 | Temple | 6,406 |
150 | Barnesville | 6,343 |
151 | Byron | 6,305 |
152 | Morrow | 6,262 |
153 | Fairfield Plantation | 6,231 |
154 | Senoia | 6,101 |
155 | Jonesboro | 6,084 |
156 | Jackson | 5,867 |
157 | Adel | 5,752 |
158 | Fairview | 5,620 |
159 | Waynesboro | 5,555 |
160 | Hiram | 5,520 |
161 | Eastman | 5,513 |
162 | Sandersville | 5,500 |
163 | Social Circle | 5,415 |
164 | Sylvester | 5,413 |
165 | Conley | 5,404 |
166 | Cornelia | 5,371 |
167 | Jasper | 5,289 |
168 | Rockmart | 5,284 |
169 | Grayson | 5,252 |
170 | Palmetto | 5,213 |
171 | McRae-Helena | 5,186 |
172 | Blakely | 5,142 |
173 | Madison | 5,131 |
174 | Glennville | 5,104 |
175 TIE | Adairsville | 5,029 |
175 TIE | Camilla | 5,029 |
177 | Nashville | 4,950 |
178 TIE | Baxley | 4,943 |
178 TIE | Chatsworth | 4,943 |
180 | Forsyth | 4,895 |
181 | Dawsonville | 4,875 |
182 | Hawkinsville | 4,854 |
183 | Cochran | 4,836 |
184 TIE | Lakeview | 4,760 |
184 TIE | Elberton | 4,760 |
186 | Montgomery | 4,704 |
187 TIE | Folkston | 4,701 |
187 TIE | Hartwell | 4,701 |
189 | Buckhead CDP | 4,640 |
190 | Lindale | 4,611 |
191 | Heron Bay | 4,561 |
192 | Summerville | 4,421 |
193 | Chattanooga Valley | 4,298 |
194 | Lyons | 4,253 |
195 | Ashburn | 4,239 |
196 | Baldwin | 4,217 |
197 | Dawson | 4,180 |
198 | Euharlee | 4,139 |
199 | Hazlehurst | 4,124 |
200 | Harlem | 4,076 |
201 | Quitman | 4,061 |
202 | Metter | 4,021 |
203 | Walthourville | 3,945 |
204 | Rossville | 3,942 |
205 | Watkinsville | 3,897 |
206 | Echols County consolidated government | 3,698 |
207 | Blackshear | 3,658 |
208 | Manchester | 3,624 |
209 | Washington | 3,623 |
210 | West Point | 3,602 |
211 | Cleveland | 3,583 |
212 | Leesburg | 3,574 |
213 | Greensboro | 3,573 |
214 | Bonanza | 3,567 |
215 | Hahira | 3,559 |
216 | Wrightsville | 3,543 |
217 | Gray | 3,541 |
218 | Avondale Estates | 3,526 |
219 | Chattahoochee Hills | 3,451 |
220 | Ringgold | 3,425 |
221 | Pelham | 3,385 |
222 | Alma | 3,362 |
223 | Hannahs Mill | 3,335 |
224 | Ball Ground | 3,311 |
225 | Grantville | 3,281 |
226 | Statham | 3,247 |
227 | Putney | 3,244 |
228 | Hardwick | 3,226 |
229 | Springfield | 3,223 |
230 | Hogansville | 3,222 |
231 | Unadilla | 3,200 |
232 | Experiment | 3,165 |
233 | Tallapoosa | 3,164 |
234 | Tybee Island | 3,139 |
235 | Bloomingdale | 3,100 |
236 | Guyton | 3,059 |
237 | Lakeview Estates | 3,057 |
238 | Lula | 3,043 |
239 | Lakeland | 3,032 |
240 | Chickamauga | 3,014 |
241 | Millen | 2,980 |
242 | Monticello | 2,969 |
243 | Soperton | 2,933 |
244 | Ocilla | 2,917 |
245 | Vienna | 2,914 |
246 | Cuthbert | 2,912 |
247 | Nicholls | 2,909 |
248 | Montezuma | 2,903 |
249 | Lake City | 2,889 |
250 | Donalsonville | 2,864 |
251 | Abbeville | 2,845 |
252 | Alamo | 2,818 |
253 | Pembroke | 2,744 |
254 | Reed Creek | 2,672 |
255 | Royston | 2,665 |
256 | Sylvania | 2,655 |
257 | Henderson | 2,591 |
258 | Lithonia | 2,581 |
259 | Reidsville | 2,555 |
260 | Claxton | 2,543 |
261 | Thunderbolt | 2,536 |
262 | East Dublin | 2,507 |
263 | Kennesaw State University | 2,455 |
264 | Kings Bay Base | 2,394 |
265 | Midway | 2,358 |
266 | Homerville | 2,357 |
267 | Deenwood | 2,340 |
268 | Georgetown-Quitman County | 2,323 |
269 | Webster County unified government | 2,315 |
270 | Oxford | 2,310 |
271 | Gumlog | 2,303 |
272 | Varnell | 2,289 |
273 | Maysville | 2,240 |
274 | Bowdon | 2,238 |
275 | Louisville | 2,223 |
276 | Raoul | 2,211 |
277 | Trenton | 2,205 |
278 | Emerson | 2,192 |
279 | Demorest | 2,189 |
280 | Lavonia | 2,165 |
281 | Clarkesville | 2,159 |
282 | Wrens | 2,099 |
283 | Clayton | 2,090 |
284 | Sparks | 2,068 |
285 | Brooklet | 2,063 |
286 | Mount Zion | 2,054 |
287 | Berkeley Lake | 2,030 |
288 | Arcade | 2,021 |
289 | Trion | 1,972 |
290 | Indian Springs | 1,951 |
291 | Davisboro | 1,946 |
292 | Isle of Hope | 1,945 |
293 | Porterdale | 1,941 |
294 | Colquitt | 1,936 |
295 | Ellijay | 1,923 |
296 | Nicholson | 1,918 |
297 TIE | Cataula | 1,898 |
297 TIE | Pearson | 1,898 |
299 | Warrenton | 1,887 |
300 | Pendergrass | 1,856 |
301 | Sterling | 1,849 |
302 | Tennille | 1,846 |
303 | Mount Vernon | 1,838 |
304 | Union Point | 1,830 |
305 | Butler | 1,827 |
306 | Morgan | 1,826 |
307 | Homer | 1,810 |
308 | Ludowici | 1,802 |
309 | Hamilton | 1,799 |
310 | Twin City | 1,767 |
311 | Darien | 1,747 |
312 | Gordon | 1,720 |
313 | Berry College | 1,712 |
314 | Unionville | 1,670 |
315 | Lookout Mountain | 1,657 |
316 | Walnut Grove | 1,649 |
317 | Fairplay | 1,628 |
318 | Comer | 1,626 |
319 | East Ellijay | 1,625 |
320 | Shannon | 1,618 |
321 | Buena Vista | 1,586 |
322 | Wadley | 1,576 |
323 | Moody AFB | 1,570 |
324 | Lake Park | 1,558 |
325 | Ellaville | 1,513 |
326 | Epworth | 1,509 |
327 | Aragon | 1,503 |
328 | Mount Airy | 1,493 |
329 | Chester | 1,479 |
330 | Richland | 1,449 |
331 | Lincolnton | 1,431 |
332 | Dutch Island | 1,353 |
333 | Bogart | 1,343 |
334 | Russell | 1,335 |
335 | Zebulon | 1,330 |
336 | Omega | 1,324 |
337 | Sparta | 1,316 |
338 | Rock Spring | 1,310 |
339 | Remerton | 1,298 |
340 | Pine Mountain | 1,288 |
341 | Willacoochee | 1,258 |
342 | Blue Ridge | 1,246 |
343 | West Brow | 1,243 |
344 | Boston | 1,235 |
345 | East Griffin | 1,219 |
346 | Cave Spring | 1,215 |
347 | Robins AFB | 1,187 |
348 | Franklin Springs | 1,181 |
349 | Nelson | 1,171 |
350 | McCaysville | 1,165 |
351 | Edison | 1,157 |
352 | Rochelle | 1,155 |
353 | Clermont | 1,141 |
354 TIE | Resaca | 1,137 |
354 TIE | Arlington | 1,137 |
356 | Enigma | 1,112 |
357 | Kingston | 1,100 |
358 | Jekyll Island | 1,078 |
359 | Broxton | 1,076 |
360 | Woodbine | 1,054 |
361 | Hiawassee | 1,046 |
362 | Ray City | 1,045 |
363 TIE | Ellerslie | 1,036 |
363 TIE | Nahunta | 1,036 |
365 | Talahi Island | 1,028 |
366 | Alto | 1,011 |
367 | Ivey | 1,009 |
368 | Sardis | 1,007 |
369 | Norman Park | 1,001 |
370 | Tunnel Hill | 986 |
371 | Marshallville | 983 |
372 | Franklin | 980 |
373 | Waynesville | 979 |
374 TIE | Waleska | 978 |
374 TIE | Fort Gaines | 978 |
376 | Lumber City | 966 |
377 | Mountain City | 964 |
378 | Oglethorpe | 957 |
379 | Buchanan | 956 |
380 | Hagan | 952 |
381 TIE | Meigs | 944 |
381 TIE | Lumpkin | 944 |
383 | Dasher | 939 |
384 | Rutledge | 929 |
385 | Jeffersonville | 926 |
386 | Milstead | 917 |
387 | Homeland | 907 |
388 | Crawford | 898 |
389 | Reynolds | 895 |
390 | Eulonia | 871 |
391 | Flemington | 870 |
392 TIE | Allenhurst | 868 |
392 TIE | Danielsville | 868 |
394 | Bowman | 865 |
395 | Woodbury | 863 |
396 | Crescent | 852 |
397 | Eton | 851 |
398 | Blairsville | 849 |
399 | Cohutta | 848 |
400 | Satilla | 847 |
401 | Baconton | 845 |
402 | Luthersville | 838 |
403 | Shellman | 822 |
404 | Screven | 821 |
405 | Greenville | 819 |
406 | Glenwood | 817 |
407 | Sunset Village | 809 |
408 | Milner | 807 |
409 | Young Harris | 799 |
410 | Bethlehem | 793 |
411 | Roberta | 792 |
412 | Patterson | 777 |
413 | Carnesville | 771 |
414 | Antioch | 769 |
415 | Fairmount | 766 |
416 | Lincoln Park | 762 |
417 TIE | Newborn | 752 |
417 TIE | Pine Lake | 752 |
419 | Appling | 751 |
420 | Williamson | 747 |
421 | Lenox | 746 |
422 | Sycamore | 743 |
423 | Talbotton | 738 |
424 | Doerun | 729 |
425 | Poulan | 724 |
426 | Canon | 705 |
427 | Flovilla | 700 |
428 | Ochlocknee | 681 |
429 | Portal | 678 |
430 | Colbert | 676 |
431 | Dexter | 675 |
432 | Waverly Hall | 664 |
433 | Riceboro | 663 |
434 TIE | Gibson | 644 |
434 TIE | Ty Ty | 644 |
436 | White | 633 |
437 TIE | Helen | 630 |
437 TIE | Whitesburg | 630 |
439 | Smithville | 621 |
440 | Milan | 608 |
441 TIE | Sunnyside | 603 |
441 TIE | Pavo | 603 |
443 | Dudley | 596 |
444 | Waco | 592 |
445 | Turin | 590 |
446 | Brooks | 584 |
447 | Mountain Park city | 574 |
448 | Crooked Creek | 569 |
449 | North High Shoals | 561 |
450 | Newton | 560 |
451 | Piney Grove | 558 |
452 | Adrian | 557 |
453 | McIntyre | 555 |
454 | Coolidge | 544 |
455 | Collins | 542 |
456 | Irwinton | 538 |
457 | Dearing | 535 |
458 | Berlin | 528 |
459 | Ailey | 527 |
460 | Plains | 525 |
461 | Oak Park | 512 |
462 | Yatesville | 509 |
463 TIE | Phillipsburg | 507 |
463 TIE | Sautee-Nacoochee | 507 |
465 | Morven | 506 |
466 | Hoboken | 505 |
467 | Tignall | 498 |
468 | Leary | 497 |
469 | Ephesus | 496 |
470 TIE | Crawfordville | 495 |
470 TIE | Odum | 495 |
472 | Mansfield | 494 |
473 | Alapaha | 493 |
474 TIE | Warwick | 491 |
474 TIE | Sky Valley | 491 |
476 | East Newnan | 486 |
477 | Menlo | 484 |
478 | Between | 475 |
479 | New England | 473 |
480 TIE | Arnoldsville | 469 |
480 TIE | Pineview | 469 |
482 | Offerman | 467 |
483 | Lyerly | 463 |
484 | Arabi | 455 |
485 TIE | Stillmore | 447 |
485 TIE | Empire | 447 |
487 | Attapulgus | 446 |
488 | Warm Springs | 445 |
489 TIE | Sumner | 433 |
489 TIE | Uvalda | 433 |
491 | Tiger | 430 |
492 | Shiloh | 429 |
493 | Bowersville | 427 |
494 TIE | Funston | 421 |
494 TIE | Cadwell | 421 |
494 TIE | Molena | 421 |
497 | Jenkinsburg | 419 |
498 | Concord | 415 |
499 | Gillsville | 406 |
500 | Bostwick | 400 |
501 | Stapleton | 397 |
502 | Good Hope | 395 |
503 | Ideal | 393 |
504 | Moreland | 389 |
505 | Whigham | 388 |
506 | Ila | 384 |
507 | Midville | 381 |
508 | Toomsboro | 376 |
509 | Salem | 372 |
510 | Braswell | 368 |
511 | Centralhatchee | 363 |
512 | Barwick | 361 |
513 | Plainville | 357 |
514 | Bolingbroke | 352 |
515 | Sale City | 351 |
516 | Bishop | 349 |
517 | Martin | 348 |
518 | Byromville | 346 |
519 | Ambrose | 343 |
520 | Cobbtown | 339 |
521 TIE | Leslie | 337 |
521 TIE | Dillard | 337 |
523 | Mineral Bluff | 332 |
524 | Sharpsburg | 326 |
525 | Harrison | 324 |
526 | Hiltonia | 322 |
527 | Keysville | 317 |
528 | Rentz | 316 |
529 | Iron City | 313 |
530 | Bronwood | 311 |
531 | Higgston | 309 |
532 | Carlton | 308 |
533 TIE | Woodville | 305 |
533 TIE | Pinehurst | 305 |
535 | Hickox | 304 |
536 | Woodland | 303 |
537 | Newington | 299 |
538 | Shady Dale | 296 |
539 | Morganton | 294 |
540 | Talmo | 290 |
541 | Rhine | 287 |
542 | Chauncey | 286 |
543 TIE | Cecil | 285 |
543 TIE | Meansville | 285 |
545 | White Plains | 276 |
546 | Sasser | 270 |
547 TIE | Graham | 269 |
547 TIE | Climax | 269 |
549 | Taylorsville | 265 |
550 | Fargo | 263 |
551 | Gumbranch | 258 |
552 | Hilltop | 251 |
553 | Garfield | 250 |
554 | Faceville | 248 |
555 TIE | Pitts | 244 |
555 TIE | Wildwood | 244 |
555 TIE | Roopville | 244 |
558 | Avalon | 242 |
559 | Hull | 241 |
560 | Andersonville | 237 |
561 | Hortense | 236 |
562 | Wenona | 233 |
563 | Orchard Hill | 231 |
564 | Carl | 229 |
565 | Sunny Side | 224 |
566 | Oliver | 223 |
567 TIE | Maxeys | 219 |
567 TIE | Ellenton | 219 |
567 TIE | Axson | 219 |
570 | Lexington | 217 |
571 TIE | Smarr | 216 |
571 TIE | Brinson | 216 |
573 | Naylor | 215 |
574 | Avera | 214 |
575 | Tallulah Falls | 210 |
576 TIE | Woolsey | 209 |
576 TIE | Montrose | 209 |
576 TIE | Pulaski | 209 |
579 TIE | Santa Claus | 206 |
579 TIE | Rebecca | 206 |
581 TIE | Dewy Rose | 205 |
581 TIE | Culloden | 205 |
583 TIE | Buckhead town | 203 |
583 TIE | Damascus | 203 |
585 | Matthews | 201 |
586 TIE | Haralson | 198 |
586 TIE | Surrency | 198 |
588 TIE | Mendes | 197 |
588 TIE | Waresboro | 197 |
590 | Norwood | 195 |
591 | Argyle | 193 |
592 TIE | Denton | 191 |
592 TIE | Yonah | 191 |
594 TIE | Allentown | 190 |
594 TIE | Siloam | 190 |
596 TIE | Aldora | 189 |
596 TIE | Box Springs | 189 |
598 | Stockton | 185 |
599 TIE | Calvary | 184 |
599 TIE | Girard | 184 |
599 TIE | Warthen | 184 |
602 | Oconee | 183 |
603 | Bartow | 178 |
604 | Alston | 175 |
605 | Scotland | 174 |
606 | Waverly | 172 |
607 | Manor | 170 |
608 | Godfrey | 169 |
609 | Rocky Ford | 168 |
610 | Register | 166 |
611 TIE | Danville | 160 |
611 TIE | Mitchell | 160 |
613 | Kite | 159 |
614 TIE | Rayle | 157 |
614 TIE | Daisy | 157 |
616 | Jersey | 154 |
617 | Clyattville | 148 |
618 TIE | Vernonburg | 140 |
618 TIE | Gough | 140 |
618 TIE | Junction City | 140 |
621 | Dixie | 138 |
622 | Rockingham | 135 |
623 TIE | Nunez | 134 |
623 TIE | Du Pont | 134 |
625 | Jakin | 132 |
626 | Camak | 131 |
627 | Lilly | 130 |
628 | Bellville | 125 |
629 | De Soto | 120 |
630 | Summertown | 119 |
631 | Lone Oak | 118 |
632 | Bluffton | 117 |
633 | Gay | 116 |
634 | Deepstep | 112 |
635 | Talking Rock | 111 |
636 TIE | Sharon | 108 |
636 TIE | Parrott | 108 |
638 | Jacksonville | 104 |
639 TIE | Juliette | 103 |
639 TIE | Vidette | 103 |
639 TIE | Knoxville | 103 |
642 | Canoochee | 85 |
643 | Tazewell | 83 |
644 | Ranger | 82 |
645 | Riddleville | 79 |
646 | Millwood | 76 |
647 | Geneva | 72 |
648 | Everett | 68 |
649 | Dooling | 67 |
650 | Bristol | 66 |
651 | Tarrytown | 63 |
652 | Manassas | 61 |
653 TIE | Perkins | 56 |
653 TIE | Dixie Union | 56 |
655 | Mershon | 46 |
656 | Rest Haven | 43 |
657 | Seville | 32 |
658 | The Rock | 30 |
659 | Cogdell | 27 |
660 | Edge Hill | 26 |
661 | Eagle Grove | 23 |
662 | Gardi | 22 |
663 TIE | Boykin | 20 |
663 TIE | Ohoopee | 20 |
665 | Norristown | 19 |
666 | Coleman | 17 |
667 | Glenn | 16 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Georgia cities.
© Copyright 2025 Cubit Planning, Inc.