by Kristen Carney
Updated: February 9, 2026
The most populous cities in Georgia are Atlanta with 505,268, Augusta-Richmond County at 206,069, Columbus with 203,711, Macon-Bibb County at 156,578, and Savannah with 147,898. You can get the most current Census population data for all 666 Georgia cities, sorted from the most populous cities in Georgia to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Georgia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Atlanta | 505,268 |
| 2 | Augusta-Richmond County | 206,069 |
| 3 | Columbus | 203,711 |
| 4 | Macon-Bibb County | 156,578 |
| 5 | Savannah | 147,898 |
| 6 | Athens-Clarke County | 129,609 |
| 7 | South Fulton | 110,471 |
| 8 | Sandy Springs | 107,087 |
| 9 | Roswell | 92,621 |
| 10 | Warner Robins | 82,990 |
| 11 | Johns Creek | 81,988 |
| 12 | Mableton | 77,678 |
| 13 | Albany | 67,224 |
| 14 | Alpharetta | 66,855 |
| 15 | Marietta | 62,263 |
| 16 | Stonecrest | 60,501 |
| 17 | Brookhaven | 57,855 |
| 18 | Smyrna | 56,633 |
| 19 | Valdosta | 55,252 |
| 20 | Dunwoody | 51,758 |
| 21 | Gainesville | 45,032 |
| 22 | Newnan | 44,235 |
| 23 | Peachtree Corners | 42,373 |
| 24 | Milton | 41,546 |
| 25 | Peachtree City | 39,576 |
| 26 | East Point | 38,335 |
| 27 | Rome | 38,189 |
| 28 | Douglasville | 37,536 |
| 29 | Woodstock | 37,381 |
| 30 | Tucker | 37,123 |
| 31 | Evans | 36,998 |
| 32 | Canton | 35,741 |
| 33 | Stockbridge | 35,737 |
| 34 | Hinesville | 35,679 |
| 35 | Kennesaw | 34,605 |
| 36 | Dalton | 34,538 |
| 37 | Statesboro | 34,149 |
| 38 | Martinez | 33,750 |
| 39 | Duluth | 32,426 |
| 40 | LaGrange | 32,078 |
| 41 | Redan | 31,017 |
| 42 | Lawrenceville | 30,954 |
| 43 | McDonough | 30,947 |
| 44 | Chamblee | 30,895 |
| 45 | Pooler | 28,466 |
| 46 | Union City | 27,728 |
| 47 | Carrollton | 27,392 |
| 48 | Sugar Hill | 26,128 |
| 49 | Decatur | 24,518 |
| 50 | Cartersville | 24,074 |
| 51 | Griffin | 23,761 |
| 52 | Perry | 23,001 |
| 53 | Acworth | 22,473 |
| 54 | Suwanee | 22,349 |
| 55 | Snellville | 21,620 |
| 56 | Candler-McAfee | 20,905 |
| 57 | Fayetteville | 19,719 |
| 58 | Kingsland | 19,627 |
| 59 | Forest Park | 19,504 |
| 60 | Winder | 19,437 |
| 61 | St. Marys | 19,166 |
| 62 | Thomasville | 18,666 |
| 63 | Holly Springs | 18,627 |
| 64 | Villa Rica | 18,551 |
| 65 | Conyers | 18,512 |
| 66 | North Decatur | 18,442 |
| 67 | Calhoun | 18,183 |
| 68 | Richmond Hill | 18,181 |
| 69 | Powder Springs | 18,009 |
| 70 | Norcross | 18,007 |
| 71 TIE | Buford | 17,997 |
| 71 TIE | North Druid Hills | 17,997 |
| 73 | Tifton | 17,210 |
| 74 | Grovetown | 17,014 |
| 75 | Lithia Springs | 16,875 |
| 76 | Fairburn | 16,831 |
| 77 | Milledgeville | 16,748 |
| 78 | St. Simons | 16,228 |
| 79 | Dublin | 16,136 |
| 80 | Americus | 15,813 |
| 81 | Monroe | 15,648 |
| 82 | Loganville | 15,527 |
| 83 | Lilburn | 15,390 |
| 84 | Brunswick | 15,307 |
| 85 | Braselton | 15,178 |
| 86 | Jefferson | 14,990 |
| 87 | Riverdale | 14,792 |
| 88 | Dallas | 14,714 |
| 89 | College Park | 14,712 |
| 90 | Moultrie | 14,588 |
| 91 | Covington | 14,584 |
| 92 | Clarkston | 14,557 |
| 93 | Bainbridge | 14,404 |
| 94 | Vinings | 14,390 |
| 95 | Belvedere Park | 14,181 |
| 96 | Wilmington Island | 13,905 |
| 97 | Waycross | 13,756 |
| 98 | Port Wentworth | 12,892 |
| 99 | Mountain Park CDP | 12,850 |
| 100 | Douglas | 11,749 |
| 101 | Lovejoy | 11,508 |
| 102 | Rincon | 11,332 |
| 103 | Georgetown | 11,158 |
| 104 | Doraville | 11,134 |
| 105 | Flowery Branch | 10,925 |
| 106 | Vidalia | 10,752 |
| 107 | Scottdale | 10,542 |
| 108 | Locust Grove | 10,532 |
| 109 | Garden City | 10,426 |
| 110 | Fort Oglethorpe | 10,416 |
| 111 | Cedartown | 10,227 |
| 112 | Cairo | 10,055 |
| 113 | Cordele | 9,994 |
| 114 | Jesup | 9,942 |
| 115 | Thomaston | 9,831 |
| 116 | Skidaway Island | 9,315 |
| 117 | Fort Stewart | 9,285 |
| 118 | Toccoa | 9,238 |
| 119 | Bemiss | 9,201 |
| 120 | Irondale | 9,185 |
| 121 | Panthersville | 9,053 |
| 122 | Fair Oaks | 9,014 |
| 123 | Fitzgerald | 8,918 |
| 124 | Cusseta-Chattahoochee County | 8,887 |
| 125 | Fort Valley | 8,858 |
| 126 | Country Club Estates | 8,780 |
| 127 | Auburn | 8,711 |
| 128 | Hampton | 8,687 |
| 129 | Centerville | 8,505 |
| 130 | Cumming | 8,469 |
| 131 | Austell | 8,447 |
| 132 | Druid Hills | 8,169 |
| 133 | Dock Junction | 8,147 |
| 134 | Commerce | 8,013 |
| 135 | Tyrone | 7,896 |
| 136 | Swainsboro | 7,571 |
| 137 | Bremen | 7,488 |
| 138 | Dacula | 7,444 |
| 139 | Dahlonega | 7,299 |
| 140 | LaFayette | 6,967 |
| 141 | Gresham Park | 6,935 |
| 142 | Whitemarsh Island | 6,886 |
| 143 | Thomson | 6,821 |
| 144 | Hapeville | 6,630 |
| 145 | Stone Mountain | 6,623 |
| 146 | Eatonton | 6,515 |
| 147 | Morrow | 6,364 |
| 148 | Fairfield Plantation | 6,172 |
| 149 | Jonesboro | 6,143 |
| 150 | Barnesville | 6,121 |
| 151 | McRae-Helena | 6,030 |
| 152 | Byron | 5,971 |
| 153 | Temple | 5,901 |
| 154 | Oakwood | 5,862 |
| 155 | Conley | 5,822 |
| 156 | Jackson | 5,741 |
| 157 | Waynesboro | 5,644 |
| 158 | Adel | 5,641 |
| 159 | Sandersville | 5,601 |
| 160 | Senoia | 5,589 |
| 161 | Eastman | 5,584 |
| 162 | Sylvester | 5,489 |
| 163 | Fairview | 5,302 |
| 164 | Blakely | 5,238 |
| 165 | Hiram | 5,231 |
| 166 | Social Circle | 5,217 |
| 167 | Rockmart | 5,204 |
| 168 | Glennville | 5,179 |
| 169 | Camilla | 5,124 |
| 170 | Adairsville | 4,999 |
| 171 | Cornelia | 4,992 |
| 172 | Montgomery | 4,976 |
| 173 | Nashville | 4,928 |
| 174 | Chatsworth | 4,893 |
| 175 | Baxley | 4,888 |
| 176 | Madison | 4,864 |
| 177 | Grayson | 4,858 |
| 178 | Cochran | 4,803 |
| 179 | Palmetto | 4,797 |
| 180 | Hawkinsville | 4,731 |
| 181 | Lakeview | 4,723 |
| 182 | Elberton | 4,720 |
| 183 | Buckhead CDP | 4,702 |
| 184 | Forsyth | 4,642 |
| 185 | Folkston | 4,631 |
| 186 | Jasper | 4,630 |
| 187 | Chattanooga Valley | 4,601 |
| 188 | Heron Bay | 4,595 |
| 189 | Hartwell | 4,562 |
| 190 | Hoschton | 4,534 |
| 191 | Summerville | 4,408 |
| 192 | Dawsonville | 4,403 |
| 193 | Lindale | 4,289 |
| 194 | Dawson | 4,247 |
| 195 | Ashburn | 4,231 |
| 196 | Euharlee | 4,230 |
| 197 | Lyons | 4,219 |
| 198 | Hazlehurst | 4,092 |
| 199 | Quitman | 4,062 |
| 200 | Baldwin | 4,000 |
| 201 | Metter | 3,989 |
| 202 | Rossville | 3,978 |
| 203 | Harlem | 3,885 |
| 204 | Walthourville | 3,823 |
| 205 | Chattahoochee Hills | 3,782 |
| 206 | Echols County consolidated government | 3,709 |
| 207 | Washington | 3,680 |
| 208 | Manchester | 3,631 |
| 209 | Greensboro | 3,609 |
| 210 | Lakeview Estates | 3,596 |
| 211 | Blackshear | 3,578 |
| 212 | Leesburg | 3,542 |
| 213 | Cleveland | 3,534 |
| 214 | Avondale Estates | 3,530 |
| 215 | Gray | 3,512 |
| 216 | Wrightsville | 3,487 |
| 217 | Hahira | 3,451 |
| 218 TIE | Pendergrass | 3,435 |
| 218 TIE | Ringgold | 3,435 |
| 220 | Nicholls | 3,434 |
| 221 | Pelham | 3,433 |
| 222 | Alma | 3,426 |
| 223 | West Point | 3,403 |
| 224 | Hardwick | 3,402 |
| 225 | Experiment | 3,387 |
| 226 | Watkinsville | 3,350 |
| 227 | Bonanza | 3,279 |
| 228 | Grantville | 3,251 |
| 229 | Hogansville | 3,246 |
| 230 | Hannahs Mill | 3,230 |
| 231 | Tallapoosa | 3,227 |
| 232 | Reed Creek | 3,151 |
| 233 | Putney | 3,150 |
| 234 | Tybee Island | 3,123 |
| 235 | Ocilla | 3,100 |
| 236 | Unadilla | 3,064 |
| 237 | Alamo | 3,037 |
| 238 | Statham | 3,018 |
| 239 | Chickamauga | 3,014 |
| 240 | Bloomingdale | 3,007 |
| 241 | Cuthbert | 2,991 |
| 242 | Springfield | 2,974 |
| 243 | Lakeland | 2,968 |
| 244 | Montezuma | 2,966 |
| 245 | Lula | 2,964 |
| 246 | Millen | 2,956 |
| 247 | Varnell | 2,920 |
| 248 | Lake City | 2,909 |
| 249 | Soperton | 2,908 |
| 250 | Vienna | 2,881 |
| 251 | Ball Ground | 2,856 |
| 252 | Donalsonville | 2,831 |
| 253 | Abbeville | 2,771 |
| 254 | Monticello | 2,747 |
| 255 | Guyton | 2,740 |
| 256 | Pembroke | 2,693 |
| 257 | Lithonia | 2,622 |
| 258 | Sylvania | 2,618 |
| 259 | Berkeley Lake | 2,597 |
| 260 | Reidsville | 2,553 |
| 261 | Aragon | 2,536 |
| 262 | Thunderbolt | 2,533 |
| 263 | Claxton | 2,529 |
| 264 | Demorest | 2,512 |
| 265 | East Dublin | 2,489 |
| 266 | Gordon | 2,485 |
| 267 | Mount Zion | 2,433 |
| 268 | Homerville | 2,432 |
| 269 | Gumlog | 2,382 |
| 270 | Webster County unified government | 2,381 |
| 271 | Deenwood | 2,360 |
| 272 | Nicholson | 2,335 |
| 273 | Brooklet | 2,288 |
| 274 | Kennesaw State University | 2,284 |
| 275 | Lavonia | 2,279 |
| 276 | Georgetown-Quitman County | 2,264 |
| 277 | Royston | 2,258 |
| 278 | Raoul | 2,253 |
| 279 | Davisboro | 2,231 |
| 280 | Kings Bay Base | 2,210 |
| 281 | Wrens | 2,187 |
| 282 | Midway | 2,185 |
| 283 | Louisville | 2,132 |
| 284 | Trenton | 2,123 |
| 285 | Sterling | 2,091 |
| 286 | Maysville | 2,086 |
| 287 | Twin City | 2,075 |
| 288 | Indian Springs | 2,070 |
| 289 | Sparks | 2,056 |
| 290 | Isle of Hope | 2,053 |
| 291 | Hamilton | 2,043 |
| 292 | Trion | 2,033 |
| 293 | Comer | 2,029 |
| 294 | Clayton | 2,018 |
| 295 | Shannon | 2,012 |
| 296 | Bowdon | 2,006 |
| 297 TIE | Unionville | 2,000 |
| 297 TIE | Warrenton | 2,000 |
| 299 | Epworth | 1,994 |
| 300 | Clarkesville | 1,959 |
| 301 | Henderson | 1,952 |
| 302 | Butler | 1,935 |
| 303 | Ellijay | 1,927 |
| 304 | Pearson | 1,919 |
| 305 | Mount Vernon | 1,913 |
| 306 | Morgan | 1,902 |
| 307 | Colquitt | 1,898 |
| 308 | Ludowici | 1,897 |
| 309 | Homer | 1,892 |
| 310 | Fairplay | 1,881 |
| 311 | Sparta | 1,830 |
| 312 | Chester | 1,808 |
| 313 | Oxford | 1,770 |
| 314 | Lincolnton | 1,768 |
| 315 | Lookout Mountain | 1,721 |
| 316 | Buena Vista | 1,717 |
| 317 | Wadley | 1,706 |
| 318 TIE | Arcade | 1,704 |
| 318 TIE | Union Point | 1,704 |
| 320 | Zebulon | 1,698 |
| 321 | Walnut Grove | 1,685 |
| 322 | Ellaville | 1,668 |
| 323 | Tennille | 1,650 |
| 324 | Berry College | 1,647 |
| 325 | Moody AFB | 1,630 |
| 326 | Mount Airy | 1,622 |
| 327 | Richland | 1,595 |
| 328 | Emerson | 1,573 |
| 329 | Flemington | 1,571 |
| 330 | Cataula | 1,522 |
| 331 | Boston | 1,520 |
| 332 | Porterdale | 1,466 |
| 333 | Darien | 1,452 |
| 334 | Bogart | 1,403 |
| 335 | Woodbine | 1,399 |
| 336 | McCaysville | 1,392 |
| 337 | Nahunta | 1,386 |
| 338 | Flovilla | 1,358 |
| 339 | Edison | 1,340 |
| 340 | Greenville | 1,326 |
| 341 | Blue Ridge | 1,323 |
| 342 | Pine Mountain | 1,314 |
| 343 | Buchanan | 1,306 |
| 344 | Willacoochee | 1,301 |
| 345 TIE | Hiawassee | 1,293 |
| 345 TIE | Hagan | 1,293 |
| 347 | Remerton | 1,280 |
| 348 | Fairmount | 1,279 |
| 349 | Rutledge | 1,271 |
| 350 | Roberta | 1,257 |
| 351 | Young Harris | 1,252 |
| 352 | Fort Gaines | 1,248 |
| 353 TIE | Clermont | 1,243 |
| 353 TIE | Rochelle | 1,243 |
| 355 | Lake Park | 1,234 |
| 356 | Dutch Island | 1,225 |
| 357 | Omega | 1,194 |
| 358 | Robins AFB | 1,193 |
| 359 | Rock Spring | 1,183 |
| 360 | East Griffin | 1,174 |
| 361 | Nelson | 1,166 |
| 362 | Enigma | 1,140 |
| 363 | Resaca | 1,126 |
| 364 | Norman Park | 1,116 |
| 365 | Franklin Springs | 1,108 |
| 366 | Sycamore | 1,096 |
| 367 | Russell | 1,089 |
| 368 | Cave Spring | 1,080 |
| 369 | Satilla | 1,057 |
| 370 | Alto | 1,055 |
| 371 | Dexter | 1,054 |
| 372 | Marshallville | 1,046 |
| 373 | West Brow | 1,044 |
| 374 TIE | Broxton | 1,031 |
| 374 TIE | Sunnyside | 1,031 |
| 376 TIE | Crawford | 1,016 |
| 376 TIE | Hoboken | 1,016 |
| 378 | Arlington | 1,014 |
| 379 | Ellerslie | 1,011 |
| 380 | Jeffersonville | 1,008 |
| 381 TIE | Mountain City | 1,004 |
| 381 TIE | Lumber City | 1,004 |
| 383 TIE | Lumpkin | 1,000 |
| 383 TIE | Luthersville | 1,000 |
| 385 | Reynolds | 995 |
| 386 | Sunny Side | 994 |
| 387 | Kingston | 993 |
| 388 | Gibson | 990 |
| 389 | Eulonia | 986 |
| 390 | Milner | 979 |
| 391 | Shellman | 974 |
| 392 | Ivey | 964 |
| 393 TIE | Doerun | 961 |
| 393 TIE | Talahi Island | 961 |
| 395 | Franklin | 958 |
| 396 | East Newnan | 956 |
| 397 | White | 953 |
| 398 | Danielsville | 952 |
| 399 | Dasher | 944 |
| 400 | Tunnel Hill | 939 |
| 401 | Cohutta | 930 |
| 402 | Meigs | 924 |
| 403 | Coolidge | 923 |
| 404 | Sardis | 912 |
| 405 TIE | Patterson | 906 |
| 405 TIE | Waynesville | 906 |
| 407 | Blairsville | 902 |
| 408 | Pavo | 901 |
| 409 TIE | Crescent | 882 |
| 409 TIE | Pine Lake | 882 |
| 411 | Canon | 879 |
| 412 | Offerman | 873 |
| 413 | Antioch | 870 |
| 414 | Oglethorpe | 869 |
| 415 TIE | Carnesville | 852 |
| 415 TIE | Ray City | 852 |
| 417 | Milan | 842 |
| 418 | Hull | 832 |
| 419 | Sunset Village | 825 |
| 420 | Woodbury | 820 |
| 421 | Waleska | 808 |
| 422 | Colbert | 806 |
| 423 TIE | Allenhurst | 804 |
| 423 TIE | Bowman | 804 |
| 425 | Crooked Creek | 798 |
| 426 | Baconton | 790 |
| 427 | Waco | 779 |
| 428 | Jekyll Island | 769 |
| 429 | Tignall | 763 |
| 430 | Dearing | 760 |
| 431 | Shiloh | 758 |
| 432 | Homeland | 755 |
| 433 | Plains | 750 |
| 434 | Glenwood | 745 |
| 435 TIE | Riceboro | 742 |
| 435 TIE | Turin | 742 |
| 437 | Eton | 735 |
| 438 | Funston | 732 |
| 439 TIE | Dudley | 718 |
| 439 TIE | Ideal | 718 |
| 441 | Stillmore | 715 |
| 442 | Lenox | 713 |
| 443 | Bethlehem | 707 |
| 444 | Mountain Park city | 703 |
| 445 | Appling | 702 |
| 446 | North High Shoals | 698 |
| 447 TIE | Milstead | 689 |
| 447 TIE | Screven | 689 |
| 447 TIE | Ty Ty | 689 |
| 450 | Lincoln Park | 688 |
| 451 | Moreland | 685 |
| 452 TIE | Poulan | 681 |
| 452 TIE | Williamson | 681 |
| 454 | Attapulgus | 673 |
| 455 | Talbotton | 665 |
| 456 TIE | Centralhatchee | 662 |
| 456 TIE | Rhine | 662 |
| 458 | Newborn | 653 |
| 459 | Waverly Hall | 650 |
| 460 | Sky Valley | 647 |
| 461 | Portal | 646 |
| 462 | Ephesus | 642 |
| 463 | Warwick | 641 |
| 464 | Molena | 635 |
| 465 | McIntyre | 633 |
| 466 | Graham | 629 |
| 467 | Ochlocknee | 628 |
| 468 | Menlo | 620 |
| 469 | Pineview | 618 |
| 470 | Sautee-Nacoochee | 605 |
| 471 | Brooks | 603 |
| 472 | Adrian | 590 |
| 473 | Good Hope | 582 |
| 474 | Piney Grove | 576 |
| 475 | Byromville | 575 |
| 476 | Argyle | 573 |
| 477 | Cobbtown | 568 |
| 478 | Pinehurst | 557 |
| 479 | Morven | 553 |
| 480 | Arabi | 550 |
| 481 | Crawfordville | 548 |
| 482 | Yonah | 543 |
| 483 | Uvalda | 540 |
| 484 | Berlin | 535 |
| 485 | Irwinton | 534 |
| 486 | Collins | 533 |
| 487 | Ila | 526 |
| 488 TIE | Whitesburg | 525 |
| 488 TIE | Lyerly | 525 |
| 490 | Bowersville | 522 |
| 491 TIE | Hickox | 520 |
| 491 TIE | Lexington | 520 |
| 493 | Fargo | 512 |
| 494 | Leslie | 510 |
| 495 | Arnoldsville | 500 |
| 496 | Hiltonia | 492 |
| 497 | Ailey | 489 |
| 498 | East Ellijay | 488 |
| 499 | Cecil | 486 |
| 500 | Between | 482 |
| 501 | Newton | 479 |
| 502 | Cadwell | 470 |
| 503 TIE | Roopville | 467 |
| 503 TIE | Toomsboro | 467 |
| 505 | Warm Springs | 463 |
| 506 | Stapleton | 460 |
| 507 | Harrison | 458 |
| 508 | Gillsville | 454 |
| 509 | Odum | 453 |
| 510 | Whigham | 449 |
| 511 | Alapaha | 444 |
| 512 | Sumner | 439 |
| 513 | Concord | 438 |
| 514 | Yatesville | 435 |
| 515 TIE | Culloden | 428 |
| 515 TIE | Oak Park | 428 |
| 517 | Bishop | 427 |
| 518 | Bolingbroke | 426 |
| 519 TIE | Daisy | 422 |
| 519 TIE | Martin | 422 |
| 521 | Newington | 418 |
| 522 | Helen | 415 |
| 523 | Braswell | 400 |
| 524 | Rentz | 395 |
| 525 | New England | 391 |
| 526 | Salem | 385 |
| 527 | Ambrose | 382 |
| 528 | Mansfield | 380 |
| 529 | Midville | 378 |
| 530 | Iron City | 371 |
| 531 TIE | Barwick | 369 |
| 531 TIE | Talmo | 369 |
| 533 | Wildwood | 368 |
| 534 | Tiger | 362 |
| 535 TIE | Maxeys | 360 |
| 535 TIE | Plainville | 360 |
| 537 | Camak | 356 |
| 538 | Junction City | 353 |
| 539 | Bluffton | 350 |
| 540 | Shady Dale | 345 |
| 541 | Siloam | 344 |
| 542 | Allentown | 341 |
| 543 | Bronwood | 338 |
| 544 | Taylorsville | 335 |
| 545 | Buckhead town | 331 |
| 546 TIE | Sasser | 327 |
| 546 TIE | Mendes | 327 |
| 546 TIE | Pitts | 327 |
| 549 | Dillard | 326 |
| 550 TIE | Meansville | 323 |
| 550 TIE | Jenkinsburg | 323 |
| 552 | Sale City | 318 |
| 553 | Oconee | 315 |
| 554 TIE | Avalon | 314 |
| 554 TIE | Norwood | 314 |
| 556 | Montrose | 311 |
| 557 | Sharpsburg | 309 |
| 558 | Empire | 306 |
| 559 TIE | Keysville | 297 |
| 559 TIE | Lone Oak | 297 |
| 561 | Mineral Bluff | 294 |
| 562 | Naylor | 293 |
| 563 | Higgston | 292 |
| 564 | Tallulah Falls | 288 |
| 565 | Wenona | 286 |
| 566 | Smithville | 285 |
| 567 | Rebecca | 284 |
| 568 | Rocky Ford | 276 |
| 569 | Talking Rock | 274 |
| 570 TIE | Damascus | 272 |
| 570 TIE | Woodland | 272 |
| 572 | Garfield | 270 |
| 573 | Bostwick | 269 |
| 574 | Axson | 268 |
| 575 | Ellenton | 267 |
| 576 TIE | Chauncey | 264 |
| 576 TIE | Leary | 264 |
| 578 | Avera | 259 |
| 579 | Carlton | 245 |
| 580 TIE | Gumbranch | 241 |
| 580 TIE | Morganton | 241 |
| 580 TIE | Woodville | 241 |
| 583 | Woolsey | 235 |
| 584 | Andersonville | 231 |
| 585 | Pulaski | 230 |
| 586 | Box Springs | 228 |
| 587 TIE | Denton | 222 |
| 587 TIE | Hilltop | 222 |
| 589 | Scotland | 218 |
| 590 | Oliver | 214 |
| 591 | Summertown | 210 |
| 592 | Brinson | 207 |
| 593 | Calvary | 205 |
| 594 | Haralson | 204 |
| 595 | Bartow | 199 |
| 596 | Du Pont | 197 |
| 597 | Register | 195 |
| 598 | Phillipsburg | 193 |
| 599 | Kite | 188 |
| 600 | Stockton | 185 |
| 601 | Carl | 183 |
| 602 | Vidette | 181 |
| 603 | White Plains | 175 |
| 604 | Rayle | 174 |
| 605 TIE | Bellville | 171 |
| 605 TIE | Rockingham | 171 |
| 607 | Climax | 170 |
| 608 | Santa Claus | 169 |
| 609 | Mitchell | 167 |
| 610 | Surrency | 163 |
| 611 | Jakin | 155 |
| 612 | Orchard Hill | 152 |
| 613 | Lilly | 150 |
| 614 | Jersey | 148 |
| 615 | Clyattville | 147 |
| 616 TIE | Faceville | 142 |
| 616 TIE | Tarrytown | 142 |
| 618 | Alston | 140 |
| 619 | Gough | 139 |
| 620 | Girard | 137 |
| 621 TIE | Hortense | 136 |
| 621 TIE | Manor | 136 |
| 623 TIE | Matthews | 134 |
| 623 TIE | Ranger | 134 |
| 625 | Vernonburg | 133 |
| 626 | Dewy Rose | 131 |
| 627 | Juliette | 128 |
| 628 TIE | Nunez | 124 |
| 628 TIE | Deepstep | 124 |
| 630 | Jacksonville | 121 |
| 631 | Gay | 119 |
| 632 | Danville | 111 |
| 633 | Riddleville | 110 |
| 634 | The Rock | 109 |
| 635 | Waresboro | 108 |
| 636 | Waverly | 106 |
| 637 | Geneva | 101 |
| 638 | De Soto | 99 |
| 639 | Manassas | 92 |
| 640 | Dixie | 86 |
| 641 | Canoochee | 84 |
| 642 | Aldora | 82 |
| 643 | Dixie Union | 81 |
| 644 | Parrott | 79 |
| 645 | Warthen | 78 |
| 646 | Perkins | 69 |
| 647 | Everett | 67 |
| 648 | Millwood | 66 |
| 649 | Seville | 61 |
| 650 | Smarr | 58 |
| 651 | Sharon | 56 |
| 652 TIE | Bristol | 54 |
| 652 TIE | Howard | 54 |
| 654 TIE | Rest Haven | 44 |
| 654 TIE | Coleman | 44 |
| 656 TIE | Dooling | 36 |
| 656 TIE | Knoxville | 36 |
| 658 | Eagle Grove | 35 |
| 659 | Tazewell | 33 |
| 660 | Godfrey | 27 |
| 661 | Mershon | 26 |
| 662 | Boykin | 25 |
| 663 | Norristown | 21 |
| 664 TIE | Edge Hill | 14 |
| 664 TIE | Gardi | 14 |
| 666 | Ohoopee | 5 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Georgia cities.
© Copyright 2026 Cubit Planning, Inc.