Below are the 663 Georgia cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Georgia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Atlanta | 499,127 |
2 | Augusta-Richmond County | 206,640 |
3 | Columbus | 202,616 |
4 | Macon-Bibb County | 156,197 |
5 | Savannah | 148,004 |
6 | Athens-Clarke County | 129,875 |
7 | South Fulton | 111,158 |
8 | Sandy Springs | 107,763 |
9 | Roswell | 92,950 |
10 | Johns Creek | 82,453 |
11 | Warner Robins | 82,175 |
12 | Alpharetta | 67,267 |
13 | Albany | 67,192 |
14 | Marietta | 62,602 |
15 | Stonecrest | 61,087 |
16 | Brookhaven | 57,934 |
17 | Smyrna | 56,160 |
18 | Valdosta | 55,074 |
19 | Dunwoody | 52,201 |
20 | Gainesville | 45,282 |
21 | Newnan | 44,485 |
22 | Peachtree Corners | 42,133 |
23 | Milton | 41,836 |
24 | Mableton | 41,632 |
25 | Peachtree City | 39,562 |
26 | Evans | 38,452 |
27 | East Point | 38,380 |
28 | Douglasville | 37,948 |
29 | Rome | 37,913 |
30 | Woodstock | 37,350 |
31 | Tucker | 36,969 |
32 | Canton | 35,809 |
33 | Hinesville | 35,441 |
34 | Dalton | 34,366 |
35 | Statesboro | 34,353 |
36 | Martinez | 33,829 |
37 | Kennesaw | 33,552 |
38 | Redan | 32,712 |
39 | Duluth | 32,034 |
40 | LaGrange | 31,773 |
41 | Lawrenceville | 30,588 |
42 | McDonough | 30,340 |
43 | Chamblee | 29,869 |
44 | Stockbridge | 29,064 |
45 | Pooler | 28,766 |
46 | Union City | 27,895 |
47 | Carrollton | 27,262 |
48 | Sugar Hill | 25,407 |
49 | Decatur | 24,338 |
50 | Cartersville | 23,904 |
51 | Griffin | 23,693 |
52 | Perry | 23,538 |
53 | Candler-McAfee | 22,880 |
54 | Suwanee | 22,477 |
55 | Acworth | 22,276 |
56 | Snellville | 22,024 |
57 | Kingsland | 19,896 |
58 | Fayetteville | 19,687 |
59 TIE | Forest Park | 19,400 |
59 TIE | Winder | 19,400 |
61 | St. Marys | 18,980 |
62 | Holly Springs | 18,739 |
63 | Thomasville | 18,460 |
64 | Villa Rica | 18,452 |
65 | North Druid Hills | 18,143 |
66 | Buford | 18,130 |
67 | Richmond Hill | 18,091 |
68 | Calhoun | 17,976 |
69 | Conyers | 17,926 |
70 | Norcross | 17,706 |
71 | Powder Springs | 17,337 |
72 | Tifton | 17,253 |
73 | Grovetown | 17,148 |
74 | Fairburn | 16,956 |
75 | Milledgeville | 16,837 |
76 | North Decatur | 16,369 |
77 | Dublin | 15,946 |
78 | St. Simons | 15,865 |
79 | Lithia Springs | 15,825 |
80 TIE | Monroe | 15,673 |
80 TIE | Lilburn | 15,673 |
82 | Americus | 15,642 |
83 | Wilmington Island | 15,521 |
84 | Jefferson | 15,286 |
85 | Loganville | 15,239 |
86 | Brunswick | 15,159 |
87 | Braselton | 14,855 |
88 | Dallas | 14,763 |
89 | Riverdale | 14,715 |
90 | Clarkston | 14,537 |
91 | Belvedere Park | 14,497 |
92 | Moultrie | 14,494 |
93 | Covington | 14,381 |
94 | Bainbridge | 14,242 |
95 | College Park | 13,914 |
96 | Waycross | 13,741 |
97 | Vinings | 12,793 |
98 | Mountain Park CDP | 12,680 |
99 | Georgetown | 12,474 |
100 | Port Wentworth | 12,347 |
101 | Douglas | 11,685 |
102 | Lovejoy | 11,638 |
103 | Rincon | 11,248 |
104 | Flowery Branch | 10,938 |
105 | Doraville | 10,888 |
106 | Locust Grove | 10,734 |
107 | Vidalia | 10,668 |
108 | Scottdale | 10,582 |
109 | Fort Oglethorpe | 10,537 |
110 | Garden City | 10,426 |
111 | Cedartown | 10,278 |
112 | Cairo | 10,027 |
113 | Jesup | 9,958 |
114 | Cordele | 9,914 |
115 | Thomaston | 9,858 |
116 | Country Club Estates | 9,423 |
117 | Fort Stewart | 9,340 |
118 | Toccoa | 9,146 |
119 | Panthersville | 9,143 |
120 | Fair Oaks | 8,968 |
121 | Skidaway Island | 8,961 |
122 | Bemiss | 8,915 |
123 | Fitzgerald | 8,900 |
124 | Auburn | 8,865 |
125 | Fort Valley | 8,838 |
126 | Cusseta-Chattahoochee County | 8,819 |
127 | Druid Hills | 8,611 |
128 | Gresham Park | 8,569 |
129 | Centerville | 8,513 |
130 | Hampton | 8,267 |
131 | Irondale | 8,127 |
132 | Dock Junction | 8,111 |
133 | Tyrone | 7,907 |
134 | Austell | 7,896 |
135 | Bremen | 7,746 |
136 | Commerce | 7,707 |
137 | Cumming | 7,672 |
138 | Swainsboro | 7,583 |
139 | Dahlonega | 7,461 |
140 | Dacula | 7,460 |
141 | Whitemarsh Island | 7,000 |
142 | LaFayette | 6,977 |
143 | Conley | 6,930 |
144 | Thomson | 6,858 |
145 | Stone Mountain | 6,627 |
146 | Hapeville | 6,575 |
147 | Eatonton | 6,545 |
148 | Morrow | 6,426 |
149 | Temple | 6,274 |
150 | McRae-Helena | 6,211 |
151 | Barnesville | 6,181 |
152 | Oakwood | 5,975 |
153 | Byron | 5,967 |
154 | Fairview | 5,752 |
155 | Jackson | 5,693 |
156 | Fairfield Plantation | 5,687 |
157 | Senoia | 5,663 |
158 | Waynesboro | 5,635 |
159 | Adel | 5,617 |
160 | Eastman | 5,616 |
161 | Sandersville | 5,538 |
162 | Sylvester | 5,501 |
163 | Social Circle | 5,265 |
164 | Rockmart | 5,249 |
165 | Blakely | 5,238 |
166 | Hiram | 5,209 |
167 | Camilla | 5,152 |
168 | Palmetto | 5,082 |
169 | Adairsville | 5,051 |
170 | Glennville | 5,049 |
171 | Cornelia | 5,004 |
172 | Baxley | 4,960 |
173 | Madison | 4,917 |
174 | Lindale | 4,911 |
175 | Nashville | 4,886 |
176 | Chatsworth | 4,871 |
177 | Montgomery | 4,868 |
178 | Elberton | 4,789 |
179 | Grayson | 4,753 |
180 | Forsyth | 4,733 |
181 | Lakeview | 4,696 |
182 | Cochran | 4,647 |
183 | Folkston | 4,631 |
184 | Buckhead CDP | 4,578 |
185 | Hartwell | 4,526 |
186 | Jasper | 4,520 |
187 | Dawsonville | 4,489 |
188 | Jonesboro | 4,462 |
189 | Summerville | 4,389 |
190 | Hoschton | 4,290 |
191 | Euharlee | 4,273 |
192 | Dawson | 4,218 |
193 | Lyons | 4,181 |
194 | Ashburn | 4,174 |
195 | Hazlehurst | 4,077 |
196 | Quitman | 4,054 |
197 | Hawkinsville | 4,046 |
198 TIE | Metter | 3,969 |
198 TIE | Rossville | 3,969 |
200 | Harlem | 3,958 |
201 | Baldwin | 3,866 |
202 | Walthourville | 3,840 |
203 | Bonanza | 3,832 |
204 | Chattanooga Valley | 3,716 |
205 | Heron Bay | 3,705 |
206 | Washington | 3,693 |
207 | Echols County consolidated government | 3,686 |
208 | Kennesaw State University | 3,643 |
209 | West Point | 3,632 |
210 | Greensboro | 3,603 |
211 | Blackshear | 3,583 |
212 | Manchester | 3,551 |
213 | Cleveland | 3,548 |
214 | Leesburg | 3,527 |
215 | Wrightsville | 3,518 |
216 | Hannahs Mill | 3,506 |
217 | Avondale Estates | 3,490 |
218 | Alma | 3,461 |
219 | Ringgold | 3,440 |
220 | Hahira | 3,430 |
221 | Gray | 3,427 |
222 | Pelham | 3,417 |
223 | Watkinsville | 3,385 |
224 | Hardwick | 3,360 |
225 | Tallapoosa | 3,281 |
226 | Chattahoochee Hills | 3,252 |
227 | Hogansville | 3,251 |
228 | Grantville | 3,248 |
229 | Putney | 3,155 |
230 | Bloomingdale | 3,142 |
231 | Tybee Island | 3,132 |
232 | Nicholls | 3,057 |
233 | Chickamauga | 3,033 |
234 | Ocilla | 2,996 |
235 | Alamo | 2,995 |
236 | Lakeview Estates | 2,965 |
237 | Lula | 2,963 |
238 | Montezuma | 2,958 |
239 | Millen | 2,957 |
240 | Lakeland | 2,953 |
241 | Springfield | 2,942 |
242 | Cuthbert | 2,939 |
243 | Statham | 2,925 |
244 | Soperton | 2,907 |
245 | Lake City | 2,877 |
246 | Ball Ground | 2,853 |
247 | Donalsonville | 2,828 |
248 | Vienna | 2,815 |
249 | Kings Bay Base | 2,787 |
250 | Reed Creek | 2,780 |
251 | Unadilla | 2,767 |
252 | Abbeville | 2,757 |
253 | Guyton | 2,755 |
254 | Monticello | 2,751 |
255 | Henderson | 2,729 |
256 | Pembroke | 2,692 |
257 | Raoul | 2,679 |
258 | Royston | 2,645 |
259 | Lithonia | 2,611 |
260 | Sylvania | 2,602 |
261 | Reidsville | 2,566 |
262 | Thunderbolt | 2,550 |
263 | Claxton | 2,501 |
264 | East Dublin | 2,488 |
265 | Webster County unified government | 2,328 |
266 | Louisville | 2,318 |
267 | Isle of Hope | 2,308 |
268 | Homerville | 2,295 |
269 | Gumlog | 2,290 |
270 | Oxford | 2,287 |
271 TIE | Georgetown-Quitman County | 2,249 |
271 TIE | Experiment | 2,249 |
273 | Deenwood | 2,227 |
274 | Midway | 2,217 |
275 | Trenton | 2,199 |
276 | Varnell | 2,185 |
277 | Bowdon | 2,183 |
278 | Lavonia | 2,149 |
279 | Wrens | 2,147 |
280 | Clarkesville | 2,112 |
281 | Maysville | 2,058 |
282 | Demorest | 2,056 |
283 | Berkeley Lake | 2,038 |
284 | Brooklet | 2,034 |
285 | Clayton | 2,020 |
286 | Sparks | 2,012 |
287 | Mount Vernon | 1,982 |
288 | Mount Zion | 1,977 |
289 | Shannon | 1,976 |
290 | Trion | 1,951 |
291 | Arcade | 1,934 |
292 | Indian Springs | 1,932 |
293 | Ellijay | 1,927 |
294 | Colquitt | 1,919 |
295 | Berry College | 1,917 |
296 | Davisboro | 1,906 |
297 | Sterling | 1,891 |
298 | Tennille | 1,854 |
299 | Nicholson | 1,850 |
300 | Porterdale | 1,845 |
301 | Unionville | 1,828 |
302 | Butler | 1,827 |
303 TIE | Morgan | 1,806 |
303 TIE | Warrenton | 1,806 |
305 | Pearson | 1,799 |
306 | Pendergrass | 1,758 |
307 | Cataula | 1,751 |
308 | Russell | 1,737 |
309 | Gordon | 1,736 |
310 | Union Point | 1,732 |
311 TIE | Hamilton | 1,730 |
311 TIE | Ludowici | 1,730 |
313 | Twin City | 1,651 |
314 | Lookout Mountain | 1,646 |
315 | Moody AFB | 1,612 |
316 | Wadley | 1,595 |
317 | Comer | 1,565 |
318 | Darien | 1,558 |
319 TIE | Robins AFB | 1,557 |
319 TIE | Buena Vista | 1,557 |
321 | Ellaville | 1,546 |
322 | Homer | 1,526 |
323 | Aragon | 1,476 |
324 | Emerson | 1,449 |
325 | Lincolnton | 1,448 |
326 | Mount Airy | 1,446 |
327 | East Griffin | 1,424 |
328 | Chester | 1,423 |
329 | Richland | 1,418 |
330 | Lake Park | 1,412 |
331 | Walnut Grove | 1,366 |
332 | Bogart | 1,358 |
333 | Omega | 1,321 |
334 | Sparta | 1,306 |
335 | Fairplay | 1,302 |
336 | Zebulon | 1,297 |
337 | Sunnyside | 1,290 |
338 | Remerton | 1,280 |
339 | Pine Mountain | 1,270 |
340 | Dutch Island | 1,247 |
341 | Willacoochee | 1,227 |
342 | Blue Ridge | 1,226 |
343 | Boston | 1,219 |
344 | Cave Spring | 1,196 |
345 | Jekyll Island | 1,182 |
346 | Edison | 1,176 |
347 | Nelson | 1,169 |
348 | McCaysville | 1,167 |
349 | Franklin Springs | 1,156 |
350 | Arlington | 1,152 |
351 | Rochelle | 1,150 |
352 | Resaca | 1,149 |
353 | Clermont | 1,125 |
354 | Talahi Island | 1,122 |
355 | Ellerslie | 1,118 |
356 | East Ellijay | 1,108 |
357 | Phillipsburg | 1,093 |
358 | Enigma | 1,073 |
359 TIE | Broxton | 1,070 |
359 TIE | Woodbine | 1,070 |
361 | Ivey | 1,020 |
362 | Hiawassee | 1,017 |
363 | Nahunta | 1,015 |
364 | Marshallville | 1,009 |
365 TIE | Alto | 993 |
365 TIE | Sardis | 993 |
367 | Fort Gaines | 986 |
368 | Buchanan | 979 |
369 TIE | Ray City | 976 |
369 TIE | Tunnel Hill | 976 |
371 TIE | Oglethorpe | 964 |
371 TIE | Rock Spring | 964 |
371 TIE | Norman Park | 964 |
374 | Franklin | 962 |
375 | West Brow | 953 |
376 | Lumber City | 952 |
377 | Hagan | 941 |
378 | Meigs | 933 |
379 | Waleska | 932 |
380 | Jeffersonville | 930 |
381 | Mountain City | 926 |
382 | Lumpkin | 923 |
383 | Dasher | 918 |
384 | Reynolds | 910 |
385 | Woodbury | 900 |
386 | Homeland | 897 |
387 | Rutledge | 891 |
388 | Bowman | 869 |
389 | Crawford | 857 |
390 | Flemington | 853 |
391 | Allenhurst | 843 |
392 | Baconton | 842 |
393 | Eton | 836 |
394 | Glenwood | 831 |
395 | Shellman | 827 |
396 | Young Harris | 810 |
397 | Luthersville | 807 |
398 | Milner | 795 |
399 | Cohutta | 792 |
400 | Greenville | 790 |
401 | Screven | 788 |
402 | Waynesville | 784 |
403 | Wildwood | 780 |
404 | Roberta | 778 |
405 | Sunset Village | 776 |
406 | Fairmount | 773 |
407 | Patterson | 765 |
408 | Blairsville | 760 |
409 | Bethlehem | 749 |
410 | Crescent | 748 |
411 | Kingston | 742 |
412 | East Newnan | 740 |
413 TIE | Poulan | 739 |
413 TIE | Talbotton | 739 |
415 | Lenox | 735 |
416 | Pine Lake | 732 |
417 | Williamson | 725 |
418 TIE | Doerun | 718 |
418 TIE | Sycamore | 718 |
420 | Newborn | 713 |
421 | Carnesville | 711 |
422 | Piney Grove | 680 |
423 TIE | Ochlocknee | 678 |
423 TIE | Danielsville | 678 |
425 | Flovilla | 672 |
426 | Lincoln Park | 670 |
427 | Canon | 666 |
428 | White | 664 |
429 | Portal | 662 |
430 | Dexter | 659 |
431 | Waverly Hall | 656 |
432 | Colbert | 654 |
433 | Riceboro | 644 |
434 | Crooked Creek | 640 |
435 | Ty Ty | 637 |
436 | Appling | 635 |
437 | Gibson | 622 |
438 | Whitesburg | 612 |
439 TIE | Eulonia | 608 |
439 TIE | Pavo | 608 |
439 TIE | Milan | 608 |
442 | Smithville | 606 |
443 | Dudley | 593 |
444 | Mountain Park city | 581 |
445 | Newton | 579 |
446 | Helen | 578 |
447 | Brooks | 569 |
448 | Turin | 562 |
449 TIE | Adrian | 561 |
449 TIE | McIntyre | 561 |
451 | Plains | 557 |
452 | Waco | 554 |
453 | Milstead | 553 |
454 | North High Shoals | 550 |
455 | Collins | 544 |
456 | Coolidge | 533 |
457 | Dearing | 529 |
458 | New England | 524 |
459 | Ailey | 523 |
460 | Irwinton | 517 |
461 | Berlin | 515 |
462 | Morven | 509 |
463 | Oak Park | 507 |
464 | Leary | 504 |
465 | Yonah | 501 |
466 | Warwick | 497 |
467 | Tignall | 494 |
468 | Crawfordville | 490 |
469 | Alapaha | 486 |
470 | Ephesus | 483 |
471 | Sky Valley | 482 |
472 | Hoboken | 481 |
473 | Menlo | 479 |
474 | Odum | 478 |
475 | Empire | 472 |
476 | Bolingbroke | 466 |
477 | Mansfield | 463 |
478 | Pineview | 459 |
479 | Offerman | 458 |
480 TIE | Arabi | 452 |
480 TIE | Lyerly | 452 |
482 TIE | Arnoldsville | 451 |
482 TIE | Between | 451 |
482 TIE | Sautee-Nacoochee | 451 |
485 TIE | Warm Springs | 450 |
485 TIE | Bowersville | 450 |
487 | Attapulgus | 448 |
488 | Stillmore | 443 |
489 | Uvalda | 441 |
490 | Sumner | 437 |
491 | Waresboro | 433 |
492 | Mineral Bluff | 428 |
493 | Antioch | 427 |
494 | Tiger | 426 |
495 | Shiloh | 421 |
496 | Molena | 412 |
497 TIE | Jenkinsburg | 407 |
497 TIE | Funston | 407 |
499 | Byromville | 402 |
500 | Concord | 400 |
501 TIE | Cadwell | 399 |
501 TIE | Ideal | 399 |
503 | Stapleton | 397 |
504 | Yatesville | 395 |
505 | Bostwick | 388 |
506 | Midville | 382 |
507 TIE | Moreland | 381 |
507 TIE | Whigham | 381 |
509 | Good Hope | 375 |
510 | Toomsboro | 373 |
511 TIE | Ila | 369 |
511 TIE | Juliette | 369 |
513 | Braswell | 364 |
514 | Clyattville | 363 |
515 TIE | Centralhatchee | 356 |
515 TIE | Barwick | 356 |
517 | Plainville | 355 |
518 TIE | Salem | 351 |
518 TIE | Sale City | 351 |
520 | Bishop | 344 |
521 | Cobbtown | 342 |
522 | Martin | 340 |
523 | Leslie | 339 |
524 | Dillard | 335 |
525 | Ambrose | 333 |
526 | Harrison | 325 |
527 | Sharpsburg | 322 |
528 TIE | Iron City | 315 |
528 TIE | Bronwood | 315 |
530 | Axson | 314 |
531 TIE | Smarr | 313 |
531 TIE | Higgston | 313 |
533 TIE | Rentz | 311 |
533 TIE | Hiltonia | 311 |
535 | Gillsville | 308 |
536 | Keysville | 307 |
537 | Hickox | 305 |
538 | Woodland | 301 |
539 | Epworth | 299 |
540 | Pinehurst | 295 |
541 | Morganton | 294 |
542 | Rhine | 292 |
543 TIE | Chauncey | 288 |
543 TIE | Woodville | 288 |
545 | Shady Dale | 287 |
546 | Newington | 286 |
547 | Talmo | 281 |
548 | Cecil | 280 |
549 | Meansville | 273 |
550 | Sasser | 271 |
551 | Climax | 269 |
552 | Graham | 264 |
553 | White Plains | 262 |
554 TIE | Carlton | 258 |
554 TIE | Taylorsville | 258 |
556 | Dixie | 257 |
557 | Fargo | 253 |
558 | Gumbranch | 249 |
559 TIE | Pitts | 247 |
559 TIE | Garfield | 247 |
561 | Roopville | 238 |
562 | Avalon | 237 |
563 | Andersonville | 235 |
564 | Hull | 234 |
565 | Waverly | 230 |
566 | Orchard Hill | 226 |
567 | Carl | 220 |
568 | Avera | 217 |
569 | Brinson | 216 |
570 | Stockton | 213 |
571 TIE | Oliver | 212 |
571 TIE | Culloden | 212 |
573 | Ellenton | 211 |
574 TIE | Lexington | 209 |
574 TIE | Maxeys | 209 |
574 TIE | Sunny Side | 209 |
577 TIE | Woolsey | 207 |
577 TIE | Pulaski | 207 |
579 TIE | Rebecca | 205 |
579 TIE | Wenona | 205 |
579 TIE | Montrose | 205 |
582 | Damascus | 204 |
583 TIE | Santa Claus | 201 |
583 TIE | Buckhead town | 201 |
585 | Tallulah Falls | 200 |
586 TIE | Norwood | 199 |
586 TIE | Dewy Rose | 199 |
588 | Siloam | 196 |
589 | Surrency | 193 |
590 | Hilltop | 192 |
591 TIE | Allentown | 188 |
591 TIE | Denton | 188 |
593 | Argyle | 187 |
594 | Box Springs | 184 |
595 | Girard | 182 |
596 | Bartow | 181 |
597 TIE | Oconee | 179 |
597 TIE | Haralson | 179 |
599 | Alston | 178 |
600 | Hortense | 173 |
601 | Scotland | 168 |
602 | Mendes | 167 |
603 TIE | Knoxville | 166 |
603 TIE | Rocky Ford | 166 |
605 | Register | 163 |
606 | Faceville | 162 |
607 TIE | Kite | 161 |
607 TIE | Rayle | 161 |
609 | Danville | 159 |
610 | Satilla | 157 |
611 | Mitchell | 156 |
612 | Daisy | 154 |
613 | Jersey | 150 |
614 | Warthen | 143 |
615 | Vernonburg | 140 |
616 TIE | Matthews | 138 |
616 TIE | Junction City | 138 |
618 | Calvary | 134 |
619 | Nunez | 133 |
620 | Jakin | 130 |
621 | Camak | 129 |
622 | Du Pont | 128 |
623 | Lilly | 126 |
624 TIE | Godfrey | 122 |
624 TIE | Bellville | 122 |
624 TIE | De Soto | 122 |
624 TIE | Gay | 122 |
628 | Summertown | 120 |
629 TIE | Deepstep | 112 |
629 TIE | Bluffton | 112 |
631 TIE | Lone Oak | 111 |
631 TIE | Parrott | 111 |
633 | Sharon | 108 |
634 TIE | Jacksonville | 106 |
634 TIE | Ranger | 106 |
636 | Vidette | 100 |
637 | Talking Rock | 94 |
638 | Manor | 83 |
639 | Gough | 81 |
640 TIE | Musella | 79 |
640 TIE | Riddleville | 79 |
642 | Rockingham | 76 |
643 | Geneva | 75 |
644 | Dooling | 64 |
645 | Tarrytown | 63 |
646 | Manassas | 61 |
647 | Glenn | 55 |
648 | Seville | 54 |
649 | Gardi | 48 |
650 | Mershon | 45 |
651 | Rest Haven | 44 |
652 | The Rock | 43 |
653 | Bristol | 42 |
654 | Dixie Union | 39 |
655 | Canoochee | 38 |
656 | Cedar Springs | 37 |
657 | Naylor | 36 |
658 | Norristown | 35 |
659 | Ohoopee | 33 |
660 | Cogdell | 32 |
661 TIE | Boykin | 26 |
661 TIE | Everett | 26 |
663 | Edge Hill | 21 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.