Below are the 664 Georgia cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Atlanta | 492,204 |
2 | Augusta-Richmond County | 205,772 |
3 | Columbus | 204,366 |
4 | Macon-Bibb County | 156,711 |
5 | Savannah | 147,930 |
6 | Athens-Clarke County | 128,195 |
7 | Sandy Springs | 106,605 |
8 | South Fulton | 105,551 |
9 | Roswell | 92,688 |
10 | Johns Creek | 82,068 |
11 | Warner Robins | 79,589 |
12 | Albany | 70,748 |
13 | Alpharetta | 65,187 |
14 | Marietta | 60,962 |
15 | Stonecrest | 58,602 |
16 | Smyrna | 55,460 |
17 | Valdosta | 55,417 |
18 | Brookhaven | 54,902 |
19 | Dunwoody | 51,103 |
20 | Peachtree Corners | 42,065 |
21 | Gainesville | 41,730 |
22 | Mableton | 41,632 |
23 | Newnan | 41,598 |
24 | Milton | 40,487 |
25 | Evans | 38,452 |
26 | East Point | 37,895 |
27 | Peachtree City | 37,867 |
28 | Rome | 37,509 |
29 | Tucker | 36,764 |
30 | Hinesville | 34,733 |
31 | Douglasville | 34,410 |
32 | Dalton | 34,255 |
33 | Woodstock | 33,857 |
34 | Martinez | 33,829 |
35 | Kennesaw | 33,036 |
36 | Redan | 32,712 |
37 | Statesboro | 32,400 |
38 | Canton | 32,342 |
39 | Duluth | 31,506 |
40 | LaGrange | 31,053 |
41 | Lawrenceville | 30,299 |
42 | Chamblee | 29,894 |
43 | McDonough | 28,574 |
44 | Stockbridge | 28,567 |
45 | Carrollton | 26,773 |
46 | Union City | 26,273 |
47 | Pooler | 25,284 |
48 | Sugar Hill | 24,599 |
49 | Decatur | 24,334 |
50 | Griffin | 23,300 |
51 | Candler-McAfee | 22,880 |
52 | Cartersville | 22,626 |
53 | Acworth | 22,330 |
54 | Suwanee | 20,629 |
55 | Snellville | 20,475 |
56 | Perry | 20,227 |
57 | Forest Park | 19,856 |
58 | Thomasville | 18,844 |
59 | Fayetteville | 18,633 |
60 | Kingsland | 18,217 |
61 | St. Marys | 18,200 |
62 | North Druid Hills | 18,143 |
63 | Winder | 17,768 |
64 | Norcross | 17,413 |
65 | Milledgeville | 17,278 |
66 | Tifton | 17,112 |
67 | Conyers | 17,101 |
68 | Calhoun | 16,920 |
69 | Villa Rica | 16,863 |
70 | Buford | 16,811 |
71 | Powder Springs | 16,698 |
72 | North Decatur | 16,369 |
73 | Fairburn | 16,215 |
74 | Americus | 16,144 |
75 | Dublin | 16,067 |
76 | Richmond Hill | 15,900 |
77 | St. Simons | 15,865 |
78 | Lithia Springs | 15,825 |
79 | Holly Springs | 15,784 |
80 | Grovetown | 15,608 |
81 | Wilmington Island | 15,521 |
82 | Riverdale | 15,013 |
83 | Brunswick | 14,774 |
84 | Monroe | 14,675 |
85 | Moultrie | 14,621 |
86 | Belvedere Park | 14,497 |
87 | Clarkston | 14,455 |
88 | Lilburn | 14,424 |
89 | Bainbridge | 14,210 |
90 | Covington | 14,065 |
91 | College Park | 14,032 |
92 | Waycross | 13,898 |
93 | Loganville | 13,810 |
94 | Dallas | 13,704 |
95 | Braselton | 12,833 |
96 | Vinings | 12,793 |
97 | Jefferson | 12,727 |
98 | Mountain Park CDP | 12,680 |
99 | Georgetown | 12,474 |
100 | Douglas | 11,680 |
101 | Rincon | 10,662 |
102 | Vidalia | 10,641 |
103 | Doraville | 10,611 |
104 | Scottdale | 10,582 |
105 | Port Wentworth | 10,502 |
106 | Cordele | 10,316 |
107 | Garden City | 10,263 |
108 | Lovejoy | 10,208 |
109 | Fort Oglethorpe | 10,196 |
110 | Cairo | 10,095 |
111 | Cedartown | 10,091 |
112 | Jesup | 9,902 |
113 | Thomaston | 9,665 |
114 | Cusseta-Chattahoochee County | 9,533 |
115 | Country Club Estates | 9,423 |
116 | Fort Stewart | 9,340 |
117 | Flowery Branch | 9,194 |
118 | Panthersville | 9,143 |
119 | Toccoa | 9,048 |
120 | Fitzgerald | 9,028 |
121 | Fair Oaks | 8,968 |
122 | Skidaway Island | 8,961 |
123 | Bemiss | 8,915 |
124 | Fort Valley | 8,829 |
125 | Locust Grove | 8,816 |
126 | Druid Hills | 8,611 |
127 | Gresham Park | 8,569 |
128 | Austell | 8,194 |
129 | Hampton | 8,166 |
130 | Irondale | 8,127 |
131 | Dock Junction | 8,111 |
132 | Centerville | 8,089 |
133 | Tyrone | 7,615 |
134 | Swainsboro | 7,430 |
135 | Auburn | 7,424 |
136 | Commerce | 7,213 |
137 | Bremen | 7,066 |
138 | Whitemarsh Island | 7,000 |
139 | Conley | 6,930 |
140 | LaFayette | 6,928 |
141 | Thomson | 6,892 |
142 | Cumming | 6,886 |
143 | Dacula | 6,696 |
144 | Stone Mountain | 6,622 |
145 | Morrow | 6,572 |
146 | Hapeville | 6,553 |
147 | Dahlonega | 6,471 |
148 | Barnesville | 6,335 |
149 | Eatonton | 6,278 |
150 | McRae-Helena | 6,212 |
151 | Sandersville | 5,774 |
152 | Fairview | 5,752 |
153 | Waynesboro | 5,745 |
154 | Fairfield Plantation | 5,687 |
155 | Sylvester | 5,675 |
156 | Eastman | 5,630 |
157 | Byron | 5,554 |
158 | Adel | 5,459 |
159 | Jackson | 5,435 |
160 | Blakely | 5,308 |
161 | Camilla | 5,135 |
162 | Temple | 5,093 |
163 | Cochran | 5,035 |
164 | Baxley | 4,988 |
165 | Lindale | 4,911 |
166 | Social Circle | 4,892 |
167 | Nashville | 4,875 |
168 | Montgomery | 4,868 |
169 | Senoia | 4,862 |
170 | Adairsville | 4,856 |
171 | Oakwood | 4,853 |
172 | Palmetto | 4,843 |
173 | Chatsworth | 4,764 |
174 | Hiram | 4,763 |
175 | Lakeview | 4,696 |
176 | Rockmart | 4,673 |
177 | Elberton | 4,589 |
178 | Buckhead CDP | 4,578 |
179 | Cornelia | 4,563 |
180 | Jonesboro | 4,492 |
181 | Grayson | 4,478 |
182 | Hartwell | 4,432 |
183 | Madison | 4,404 |
184 | Summerville | 4,389 |
185 | Dawson | 4,388 |
186 | Forsyth | 4,370 |
187 | Folkston | 4,350 |
188 | Euharlee | 4,252 |
189 | Lyons | 4,239 |
190 | Ashburn | 4,168 |
191 | Hawkinsville | 4,137 |
192 | Quitman | 4,077 |
193 | Jasper | 4,054 |
194 | Hazlehurst | 4,053 |
195 | Rossville | 3,982 |
196 | Metter | 3,954 |
197 | Glennville | 3,871 |
198 | West Point | 3,869 |
199 | Bonanza | 3,832 |
200 | Washington | 3,786 |
201 | Baldwin | 3,742 |
202 | Walthourville | 3,729 |
203 | Chattanooga Valley | 3,716 |
204 | Heron Bay | 3,705 |
205 | Ocilla | 3,696 |
206 | Echols County consolidated government | 3,691 |
207 | Manchester | 3,647 |
208 | Kennesaw State University | 3,643 |
209 | Dawsonville | 3,594 |
210 | Harlem | 3,567 |
211 | Greensboro | 3,538 |
212 | Pelham | 3,518 |
213 | Hannahs Mill | 3,506 |
214 | Blackshear | 3,495 |
215 | Avondale Estates | 3,494 |
216 | Cleveland | 3,464 |
217 | Alma | 3,437 |
218 | Ringgold | 3,410 |
219 | Leesburg | 3,407 |
220 | Gray | 3,372 |
221 | Wrightsville | 3,362 |
222 | Hardwick | 3,360 |
223 | Hahira | 3,302 |
224 | Hogansville | 3,224 |
225 | Cuthbert | 3,209 |
226 | Tallapoosa | 3,189 |
227 | Putney | 3,155 |
228 | Montezuma | 3,138 |
229 | Grantville | 3,133 |
230 TIE | Tybee Island | 3,124 |
230 TIE | Nicholls | 3,124 |
232 | Vienna | 3,102 |
233 | Lake City | 3,054 |
234 | Chattahoochee Hills | 3,048 |
235 | Millen | 2,995 |
236 | Unadilla | 2,983 |
237 | Chickamauga | 2,982 |
238 | East Dublin | 2,977 |
239 | Lakeview Estates | 2,965 |
240 | Springfield | 2,891 |
241 | Watkinsville | 2,888 |
242 | Soperton | 2,873 |
243 | Bloomingdale | 2,866 |
244 | Lakeland | 2,840 |
245 | Lula | 2,830 |
246 | Donalsonville | 2,808 |
247 | Abbeville | 2,794 |
248 | Kings Bay Base | 2,787 |
249 | Reed Creek | 2,780 |
250 | Statham | 2,771 |
251 | Henderson | 2,729 |
252 | Lavonia | 2,711 |
253 | Bowdon | 2,705 |
254 | Hoschton | 2,684 |
255 | Raoul | 2,679 |
256 | Sylvania | 2,633 |
257 | Trion | 2,627 |
258 | Royston | 2,616 |
259 | Lithonia | 2,579 |
260 | Claxton | 2,576 |
261 | Thunderbolt | 2,568 |
262 | Louisville | 2,545 |
263 | Monticello | 2,535 |
264 | Berkeley Lake | 2,503 |
265 | Pembroke | 2,480 |
266 | Demorest | 2,479 |
267 | Midway | 2,428 |
268 | Ball Ground | 2,423 |
269 | Reidsville | 2,384 |
270 | Webster County unified government | 2,372 |
271 | Isle of Hope | 2,308 |
272 TIE | Sparks | 2,300 |
272 TIE | Mount Zion | 2,300 |
274 | Wrens | 2,295 |
275 | Gumlog | 2,290 |
276 | Davisboro | 2,280 |
277 | Guyton | 2,278 |
278 | Mount Vernon | 2,259 |
279 TIE | Experiment | 2,249 |
279 TIE | Georgetown-Quitman County | 2,249 |
281 | Deenwood | 2,227 |
282 | Varnell | 2,226 |
283 | Warrenton | 2,195 |
284 | Buena Vista | 2,160 |
285 | Clayton | 2,157 |
286 | Homerville | 2,123 |
287 | Trenton | 2,095 |
288 | Sparta | 2,065 |
289 | Butler | 2,053 |
290 TIE | Morgan | 2,051 |
290 TIE | Colquitt | 2,051 |
292 | Wadley | 2,040 |
293 | Ludowici | 2,026 |
294 | Oxford | 2,022 |
295 | Pearson | 2,010 |
296 | Shannon | 1,976 |
297 | Hamilton | 1,951 |
298 | Gordon | 1,945 |
299 | Ellijay | 1,935 |
300 | Indian Springs | 1,932 |
301 | Berry College | 1,917 |
302 | Porterdale | 1,894 |
303 | Sterling | 1,891 |
304 | Nicholson | 1,843 |
305 | Twin City | 1,838 |
306 | Unionville | 1,828 |
307 | Emerson | 1,812 |
308 | Lincolnton | 1,808 |
309 TIE | Cataula | 1,751 |
309 TIE | McCaysville | 1,751 |
311 | Russell | 1,737 |
312 | Maysville | 1,733 |
313 | Comer | 1,703 |
314 | Lookout Mountain | 1,701 |
315 | Ellaville | 1,697 |
316 TIE | Union Point | 1,670 |
316 TIE | Walnut Grove | 1,670 |
318 | Pine Mountain | 1,648 |
319 | Clarkesville | 1,644 |
320 | Aragon | 1,634 |
321 | Arcade | 1,615 |
322 | Moody AFB | 1,612 |
323 | Bogart | 1,606 |
324 | Resaca | 1,595 |
325 | Mount Airy | 1,583 |
326 | Robins AFB | 1,557 |
327 | Lumber City | 1,530 |
328 | Darien | 1,525 |
329 | Homer | 1,501 |
330 | Tennille | 1,498 |
331 | Brooklet | 1,454 |
332 | Willacoochee | 1,446 |
333 | Zebulon | 1,443 |
334 | East Griffin | 1,424 |
335 | Pendergrass | 1,356 |
336 | Tunnel Hill | 1,352 |
337 | Fairplay | 1,302 |
338 | Sunnyside | 1,290 |
339 | Crawford | 1,283 |
340 | Oglethorpe | 1,279 |
341 | Homeland | 1,275 |
342 | Alto | 1,272 |
343 | Remerton | 1,264 |
344 | Alamo | 1,263 |
345 TIE | Hagan | 1,258 |
345 TIE | Sycamore | 1,258 |
347 | Omega | 1,257 |
348 | Dutch Island | 1,247 |
349 | Buchanan | 1,239 |
350 | Ivey | 1,236 |
351 | Enigma | 1,233 |
352 | Roberta | 1,232 |
353 | Boston | 1,214 |
354 | Nahunta | 1,200 |
355 | Greenville | 1,186 |
356 TIE | Jekyll Island | 1,182 |
356 TIE | Eton | 1,182 |
358 | Fairmount | 1,175 |
359 | Carnesville | 1,171 |
360 | Blue Ridge | 1,167 |
361 | Canon | 1,161 |
362 | Woodbine | 1,151 |
363 | Richland | 1,149 |
364 | Dasher | 1,148 |
365 | Edison | 1,147 |
366 | Young Harris | 1,146 |
367 | Marshallville | 1,125 |
368 | Talahi Island | 1,122 |
369 | Ellerslie | 1,118 |
370 | Glenwood | 1,116 |
371 | Norman Park | 1,109 |
372 | Rutledge | 1,105 |
373 | Ray City | 1,100 |
374 TIE | Phillipsburg | 1,093 |
374 TIE | Tignall | 1,093 |
376 | Arlington | 1,089 |
377 | Clermont | 1,085 |
378 | Broxton | 1,071 |
379 | Franklin | 1,056 |
380 | Mountain Park city | 1,051 |
381 | Dexter | 1,037 |
382 | Flemington | 1,030 |
383 | Lake Park | 1,024 |
384 TIE | Mountain City | 1,010 |
384 TIE | Rochelle | 1,010 |
386 | Shellman | 998 |
387 | Franklin Springs | 996 |
388 TIE | Sardis | 995 |
388 TIE | Flovilla | 995 |
390 | Riceboro | 977 |
391 | Funston | 972 |
392 | Cave Spring | 967 |
393 | Nelson | 965 |
394 | Rock Spring | 964 |
395 | Hiawassee | 961 |
396 | West Brow | 953 |
397 | Meigs | 951 |
398 | Gibson | 947 |
399 | Offerman | 938 |
400 | Jeffersonville | 937 |
401 | Baconton | 923 |
402 | Bowman | 917 |
403 | White | 904 |
404 | Fort Gaines | 903 |
405 | Woodbury | 901 |
406 | Doerun | 900 |
407 | Bethlehem | 891 |
408 | Lumpkin | 862 |
409 | Danielsville | 836 |
410 | Berlin | 830 |
411 | Patterson | 827 |
412 | Blairsville | 825 |
413 | Poulan | 823 |
414 | Pine Lake | 822 |
415 TIE | Luthersville | 795 |
415 TIE | Newborn | 795 |
417 | Lenox | 786 |
418 | Plains | 785 |
419 | Waynesville | 784 |
420 | Wildwood | 780 |
421 | Kingston | 779 |
422 TIE | Screven | 776 |
422 TIE | Sunset Village | 776 |
422 TIE | Stillmore | 776 |
425 | Waleska | 773 |
426 | Attapulgus | 754 |
427 | Morven | 749 |
428 | Crescent | 748 |
429 | East Newnan | 740 |
430 | Reynolds | 735 |
431 | Molena | 725 |
432 TIE | Talbotton | 720 |
432 TIE | Chester | 720 |
434 | Hoboken | 717 |
435 | Waverly Hall | 713 |
436 TIE | Cohutta | 692 |
436 TIE | Williamson | 692 |
438 | Adrian | 687 |
439 | Ochlocknee | 685 |
440 | Milan | 681 |
441 | Piney Grove | 680 |
442 | Graham | 677 |
443 TIE | Cadwell | 676 |
443 TIE | Dudley | 676 |
445 | Lincoln Park | 670 |
446 | Coolidge | 666 |
447 | McIntyre | 664 |
448 | Rhine | 656 |
449 | Pavo | 653 |
450 | Alapaha | 650 |
451 | Arabi | 647 |
452 TIE | Toomsboro | 646 |
452 TIE | Collins | 646 |
454 | Menlo | 641 |
455 | Crooked Creek | 640 |
456 | Bowersville | 639 |
457 | Appling | 635 |
458 | Warwick | 629 |
459 | North High Shoals | 625 |
460 | Dearing | 622 |
461 | Warm Springs | 621 |
462 | East Ellijay | 615 |
463 | Oak Park | 610 |
464 | Eulonia | 608 |
465 | Shiloh | 603 |
466 TIE | Moreland | 601 |
466 TIE | Ty Ty | 601 |
468 | Whitesburg | 600 |
469 | Waco | 594 |
470 | Brooks | 592 |
471 | Cobbtown | 589 |
472 | Mansfield | 575 |
473 | Ailey | 569 |
474 | Centralhatchee | 563 |
475 | Tiger | 561 |
476 | Colbert | 559 |
477 TIE | Pineview | 555 |
477 TIE | Milner | 555 |
479 | Milstead | 553 |
480 | Allenhurst | 552 |
481 | Ephesus | 551 |
482 | Arnoldsville | 548 |
483 TIE | Gumbranch | 541 |
483 TIE | Portal | 541 |
485 TIE | Whigham | 529 |
485 TIE | Crawfordville | 529 |
487 | Sky Valley | 527 |
488 | New England | 524 |
489 | Byromville | 521 |
490 TIE | Leslie | 519 |
490 TIE | Sharpsburg | 519 |
492 | Newton | 518 |
493 | Lyerly | 513 |
494 | Irwinton | 505 |
495 | Yonah | 501 |
496 | Ideal | 488 |
497 | Sumner | 483 |
498 | Scotland | 478 |
499 | Empire | 472 |
500 | Helen | 470 |
501 | Bolingbroke | 466 |
502 | Pinehurst | 462 |
503 | Carlton | 461 |
504 | Bishop | 459 |
505 | Between | 453 |
506 TIE | Maxeys | 451 |
506 TIE | Sautee-Nacoochee | 451 |
508 TIE | Leary | 447 |
508 TIE | Daisy | 447 |
510 | Siloam | 443 |
511 | Good Hope | 437 |
512 | Waresboro | 433 |
513 | Mineral Bluff | 428 |
514 TIE | Antioch | 427 |
514 TIE | Newington | 427 |
516 | Camak | 415 |
517 TIE | Concord | 414 |
517 TIE | Argyle | 414 |
519 TIE | Sale City | 413 |
519 TIE | Hiltonia | 413 |
521 | Bronwood | 412 |
522 | Sasser | 408 |
523 | Ila | 406 |
524 | Martin | 403 |
525 | Taylorsville | 398 |
526 | Plainville | 394 |
527 | Higgston | 393 |
528 | Rebecca | 391 |
529 | Junction City | 388 |
530 | Montrose | 387 |
531 | Uvalda | 382 |
532 | Midville | 377 |
533 | Harrison | 372 |
534 TIE | Juliette | 369 |
534 TIE | Odum | 369 |
536 TIE | Yatesville | 367 |
536 TIE | Roopville | 367 |
538 | Pitts | 364 |
539 | Clyattville | 363 |
540 | Bostwick | 360 |
541 | Fargo | 359 |
542 | Jenkinsburg | 356 |
543 TIE | Lexington | 351 |
543 TIE | Salem | 351 |
545 TIE | Stapleton | 347 |
545 TIE | Braswell | 347 |
547 TIE | Turin | 342 |
547 TIE | Chauncey | 342 |
549 TIE | Talmo | 328 |
549 TIE | Smithville | 328 |
551 TIE | Keysville | 320 |
551 TIE | Norwood | 320 |
553 | Woodland | 318 |
554 | Cecil | 317 |
555 | Iron City | 316 |
556 | Axson | 314 |
557 | Smarr | 313 |
558 | Oliver | 310 |
559 | Hickox | 305 |
560 | Epworth | 299 |
561 | Bluffton | 290 |
562 | Shady Dale | 288 |
563 TIE | Barwick | 286 |
563 TIE | Morganton | 286 |
565 | Tallulah Falls | 283 |
566 | Girard | 275 |
567 | Damascus | 274 |
568 | Woodville | 269 |
569 | Rentz | 266 |
570 | Summertown | 264 |
571 TIE | Kite | 262 |
571 TIE | Avera | 262 |
573 | Gillsville | 261 |
574 TIE | Dillard | 260 |
574 TIE | Oconee | 260 |
576 TIE | Dixie | 257 |
576 TIE | Culloden | 257 |
578 TIE | Surrency | 242 |
578 TIE | Climax | 242 |
580 | Pulaski | 237 |
581 | Waverly | 230 |
582 | Orchard Hill | 229 |
583 | Denton | 228 |
584 TIE | Carl | 225 |
584 TIE | Avalon | 225 |
586 | Bartow | 219 |
587 | Buckhead town | 218 |
588 | Jakin | 216 |
589 | Stockton | 213 |
590 TIE | Danville | 209 |
590 TIE | Vidette | 209 |
592 | Ellenton | 207 |
593 | Haralson | 206 |
594 TIE | White Plains | 205 |
594 TIE | Wenona | 205 |
596 TIE | Dewy Rose | 199 |
596 TIE | Rocky Ford | 199 |
598 TIE | Rayle | 198 |
598 TIE | Andersonville | 198 |
600 TIE | Alston | 195 |
600 TIE | Ambrose | 195 |
602 | Jacksonville | 193 |
603 | Hilltop | 192 |
604 TIE | Box Springs | 184 |
604 TIE | Woolsey | 184 |
606 | Garfield | 183 |
607 | Deepstep | 176 |
608 | Santa Claus | 174 |
609 | Hortense | 173 |
610 | Mendes | 167 |
611 | Knoxville | 166 |
612 | Geneva | 165 |
613 | Bellville | 164 |
614 | Faceville | 162 |
615 | Vernonburg | 159 |
616 | Satilla | 157 |
617 | Meansville | 154 |
618 | Register | 145 |
619 TIE | Du Pont | 143 |
619 TIE | Warthen | 143 |
621 | Jersey | 140 |
622 | Sunny Side | 139 |
623 TIE | Allentown | 138 |
623 TIE | Matthews | 138 |
625 | Brinson | 135 |
626 | Calvary | 134 |
627 | Gay | 129 |
628 | Mitchell | 124 |
629 TIE | Godfrey | 122 |
629 TIE | Hull | 122 |
631 | Nunez | 120 |
632 | Riddleville | 119 |
633 | Parrott | 116 |
634 | Lilly | 109 |
635 | Talking Rock | 101 |
636 | Manassas | 100 |
637 | Tarrytown | 97 |
638 | Ranger | 94 |
639 | Lone Oak | 90 |
640 | Manor | 83 |
641 | Gough | 81 |
642 | Musella | 79 |
643 | Rockingham | 76 |
644 | De Soto | 74 |
645 | Sharon | 68 |
646 | Glenn | 55 |
647 | Seville | 54 |
648 | Gardi | 48 |
649 | Dooling | 46 |
650 | Mershon | 45 |
651 | The Rock | 43 |
652 | Bristol | 42 |
653 | Dixie Union | 39 |
654 | Canoochee | 38 |
655 | Cedar Springs | 37 |
656 TIE | Naylor | 36 |
656 TIE | Rest Haven | 36 |
658 | Norristown | 35 |
659 | Ohoopee | 33 |
660 | Cogdell | 32 |
661 TIE | Everett | 26 |
661 TIE | Boykin | 26 |
663 | Aldora | 12 |
664 | Edge Hill | 7 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Georgia.
© Copyright 2023 Cubit Planning, Inc.