by Kristen Carney
Updated: June 20, 2024
The most populous cities in Georgia are Atlanta with 510,823, Augusta-Richmond County at 205,414, Columbus with 201,877, Macon-Bibb County at 156,512, and Savannah with 147,748. You can get the most current Census population data for all 667 Georgia cities, sorted from the most populous cities in Georgia to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Georgia cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Atlanta | 510,823 |
2 | Augusta-Richmond County | 205,414 |
3 | Columbus | 201,877 |
4 | Macon-Bibb County | 156,512 |
5 | Savannah | 147,748 |
6 | Athens-Clarke County | 129,933 |
7 | South Fulton | 110,920 |
8 | Sandy Springs | 105,793 |
9 | Roswell | 91,706 |
10 | Warner Robins | 84,537 |
11 | Johns Creek | 81,108 |
12 | Alpharetta | 67,056 |
13 | Albany | 66,877 |
14 | Marietta | 62,769 |
15 | Stonecrest | 60,677 |
16 | Brookhaven | 57,945 |
17 | Smyrna | 56,566 |
18 | Valdosta | 55,025 |
19 | Dunwoody | 51,713 |
20 | Gainesville | 47,265 |
21 | Newnan | 44,940 |
22 | Peachtree Corners | 42,136 |
23 | Mableton | 41,647 |
24 | Milton | 41,383 |
25 | Peachtree City | 40,193 |
26 | Douglasville | 39,049 |
27 | Woodstock | 38,473 |
28 | East Point | 38,115 |
29 | Rome | 38,111 |
30 | Evans | 37,456 |
31 | Tucker | 36,975 |
32 | Canton | 36,857 |
33 | Hinesville | 36,181 |
34 | Stockbridge | 35,452 |
35 | Kennesaw | 34,683 |
36 | Dalton | 34,508 |
37 | Statesboro | 34,452 |
38 | Martinez | 33,773 |
39 | Duluth | 32,350 |
40 | LaGrange | 32,343 |
41 | McDonough | 32,138 |
42 | Chamblee | 31,841 |
43 | Redan | 31,326 |
44 | Lawrenceville | 31,015 |
45 | Pooler | 29,544 |
46 | Union City | 27,832 |
47 | Carrollton | 27,793 |
48 | Sugar Hill | 25,889 |
49 | Cartersville | 24,937 |
50 | Decatur | 24,307 |
51 | Griffin | 24,044 |
52 | Perry | 24,029 |
53 | Suwanee | 22,913 |
54 | Candler-McAfee | 22,707 |
55 | Acworth | 22,379 |
56 | Snellville | 22,067 |
57 | Kingsland | 20,343 |
58 | Fayetteville | 20,083 |
59 | Winder | 19,669 |
60 | Holly Springs | 19,540 |
61 | St. Marys | 19,537 |
62 | Conyers | 19,505 |
63 | Forest Park | 19,368 |
64 | Powder Springs | 18,950 |
65 | Calhoun | 18,900 |
66 | Villa Rica | 18,703 |
67 | Thomasville | 18,558 |
68 | Richmond Hill | 18,459 |
69 | Buford | 18,273 |
70 | Norcross | 18,043 |
71 | Grovetown | 17,580 |
72 | Tifton | 17,357 |
73 | North Druid Hills | 17,241 |
74 | North Decatur | 17,183 |
75 | Fairburn | 16,661 |
76 | Loganville | 16,516 |
77 | Milledgeville | 16,486 |
78 | Lithia Springs | 16,020 |
79 | Dublin | 16,008 |
80 | St. Simons | 15,983 |
81 | Monroe | 15,929 |
82 | Lilburn | 15,862 |
83 | Jefferson | 15,756 |
84 | Americus | 15,703 |
85 | Braselton | 15,538 |
86 | Brunswick | 15,404 |
87 | Wilmington Island | 15,235 |
88 | Dallas | 14,985 |
89 | Covington | 14,677 |
90 | Riverdale | 14,672 |
91 | Moultrie | 14,565 |
92 | Belvedere Park | 14,558 |
93 | Port Wentworth | 14,468 |
94 | Bainbridge | 14,423 |
95 | Clarkston | 14,396 |
96 | College Park | 13,867 |
97 | Waycross | 13,714 |
98 | Mountain Park CDP | 13,334 |
99 | Vinings | 12,947 |
100 | Georgetown | 12,490 |
101 | Lovejoy | 12,080 |
102 | Douglas | 11,769 |
103 | Rincon | 11,624 |
104 | Flowery Branch | 11,607 |
105 | Locust Grove | 11,199 |
106 | Doraville | 10,780 |
107 | Vidalia | 10,741 |
108 | Fort Oglethorpe | 10,598 |
109 | Scottdale | 10,566 |
110 | Garden City | 10,373 |
111 | Cedartown | 10,300 |
112 | Jesup | 10,065 |
113 | Cairo | 10,007 |
114 | Thomaston | 9,876 |
115 | Cordele | 9,868 |
116 | Auburn | 9,688 |
117 | Fair Oaks | 9,614 |
118 | Cumming | 9,471 |
119 | Fort Stewart | 9,324 |
120 | Toccoa | 9,303 |
121 | Skidaway Island | 9,292 |
122 | Panthersville | 9,197 |
123 | Hampton | 9,162 |
124 | Country Club Estates | 9,057 |
125 | Bemiss | 9,049 |
126 | Fitzgerald | 8,942 |
127 | Fort Valley | 8,868 |
128 | Cusseta-Chattahoochee County | 8,661 |
129 | Centerville | 8,470 |
130 | Druid Hills | 8,467 |
131 | Irondale | 8,305 |
132 | Commerce | 8,287 |
133 | Dock Junction | 8,176 |
134 | Austell | 8,148 |
135 | Tyrone | 7,949 |
136 | Gresham Park | 7,816 |
137 | Bremen | 7,712 |
138 | Dacula | 7,650 |
139 | Swainsboro | 7,611 |
140 | Dahlonega | 7,585 |
141 | LaFayette | 7,044 |
142 | Thomson | 6,860 |
143 | Whitemarsh Island | 6,790 |
144 | Hapeville | 6,691 |
145 | Eatonton | 6,579 |
146 | Stone Mountain | 6,553 |
147 | Fairfield Plantation | 6,464 |
148 | Oakwood | 6,412 |
149 | Morrow | 6,395 |
150 | Temple | 6,360 |
151 | Barnesville | 6,329 |
152 | Jonesboro | 6,140 |
153 | Byron | 6,132 |
154 | Senoia | 5,929 |
155 | Conley | 5,892 |
156 | Jackson | 5,854 |
157 | Fairview | 5,718 |
158 | Adel | 5,700 |
159 | Waynesboro | 5,607 |
160 | Eastman | 5,568 |
161 | Sandersville | 5,536 |
162 | Sylvester | 5,436 |
163 | Hoschton | 5,388 |
164 | Hiram | 5,353 |
165 | Social Circle | 5,330 |
166 | Cornelia | 5,309 |
167 | Glennville | 5,245 |
168 | Rockmart | 5,231 |
169 | Blakely | 5,218 |
170 | Camilla | 5,089 |
171 | Adairsville | 5,052 |
172 | Palmetto | 5,021 |
173 | Grayson | 4,975 |
174 | Jasper | 4,970 |
175 | Madison | 4,964 |
176 TIE | Nashville | 4,945 |
176 TIE | Baxley | 4,945 |
178 | Forsyth | 4,901 |
179 | Chatsworth | 4,883 |
180 | Buckhead CDP | 4,815 |
181 | Elberton | 4,778 |
182 | McRae-Helena | 4,759 |
183 | Cochran | 4,749 |
184 | Folkston | 4,684 |
185 | Lakeview | 4,664 |
186 | Hartwell | 4,638 |
187 | Dawsonville | 4,627 |
188 | Montgomery | 4,606 |
189 | Lindale | 4,568 |
190 | Summerville | 4,420 |
191 | Dawson | 4,200 |
192 | Ashburn | 4,196 |
193 | Lyons | 4,195 |
194 | Euharlee | 4,168 |
195 | Chattanooga Valley | 4,166 |
196 | Hawkinsville | 4,100 |
197 | Hazlehurst | 4,071 |
198 | Quitman | 4,036 |
199 | Baldwin | 4,003 |
200 | Harlem | 3,992 |
201 | Rossville | 3,991 |
202 | Metter | 3,986 |
203 | Walthourville | 3,913 |
204 | Heron Bay | 3,899 |
205 | Echols County consolidated government | 3,709 |
206 | Blackshear | 3,646 |
207 | Bonanza | 3,638 |
208 | Washington | 3,634 |
209 | Hannahs Mill | 3,632 |
210 | Watkinsville | 3,631 |
211 TIE | Greensboro | 3,605 |
211 TIE | West Point | 3,605 |
213 | Wrightsville | 3,586 |
214 | Leesburg | 3,553 |
215 | Cleveland | 3,539 |
216 | Manchester | 3,528 |
217 | Avondale Estates | 3,524 |
218 | Gray | 3,513 |
219 | Alma | 3,472 |
220 | Hahira | 3,459 |
221 | Ringgold | 3,435 |
222 | Pelham | 3,432 |
223 | Chattahoochee Hills | 3,361 |
224 | Putney | 3,295 |
225 | Springfield | 3,284 |
226 | Grantville | 3,278 |
227 | Hogansville | 3,234 |
228 | Hardwick | 3,202 |
229 | Tallapoosa | 3,201 |
230 | Unadilla | 3,169 |
231 | Bloomingdale | 3,129 |
232 | Tybee Island | 3,119 |
233 | Statham | 3,102 |
234 | Chickamauga | 3,057 |
235 | Ball Ground | 3,039 |
236 | Lakeland | 3,008 |
237 | Henderson | 3,005 |
238 | Lula | 2,993 |
239 | Millen | 2,960 |
240 | Ocilla | 2,949 |
241 | Guyton | 2,925 |
242 | Cuthbert | 2,915 |
243 | Soperton | 2,899 |
244 | Montezuma | 2,898 |
245 TIE | Lake City | 2,896 |
245 TIE | Nicholls | 2,896 |
247 | Vienna | 2,845 |
248 | Abbeville | 2,844 |
249 | Pembroke | 2,839 |
250 | Monticello | 2,833 |
251 | Donalsonville | 2,826 |
252 | Alamo | 2,811 |
253 | Reed Creek | 2,803 |
254 | Lakeview Estates | 2,714 |
255 | Royston | 2,670 |
256 | Kennesaw State University | 2,642 |
257 | Sylvania | 2,630 |
258 | Lithonia | 2,583 |
259 | Experiment | 2,578 |
260 | Reidsville | 2,563 |
261 | Thunderbolt | 2,539 |
262 | Raoul | 2,529 |
263 | East Dublin | 2,499 |
264 | Claxton | 2,474 |
265 | Kings Bay Base | 2,449 |
266 | Webster County unified government | 2,337 |
267 | Homerville | 2,327 |
268 | Oxford | 2,294 |
269 | Louisville | 2,289 |
270 | Georgetown-Quitman County | 2,280 |
271 | Midway | 2,253 |
272 | Varnell | 2,227 |
273 | Trenton | 2,226 |
274 | Unionville | 2,215 |
275 | Gumlog | 2,212 |
276 | Bowdon | 2,211 |
277 TIE | Lavonia | 2,167 |
277 TIE | Maysville | 2,167 |
279 | Deenwood | 2,146 |
280 | Isle of Hope | 2,137 |
281 | Clarkesville | 2,135 |
282 | Wrens | 2,127 |
283 TIE | Clayton | 2,063 |
283 TIE | Brooklet | 2,063 |
285 | Demorest | 2,046 |
286 TIE | Sparks | 2,029 |
286 TIE | Berkeley Lake | 2,029 |
288 | Mount Zion | 2,022 |
289 | Indian Springs | 1,983 |
290 | Arcade | 1,980 |
291 | Mount Vernon | 1,975 |
292 | Trion | 1,969 |
293 | Davisboro | 1,939 |
294 | Ellijay | 1,938 |
295 | Sterling | 1,903 |
296 | Colquitt | 1,894 |
297 | Porterdale | 1,884 |
298 | Nicholson | 1,878 |
299 | Warrenton | 1,875 |
300 | Ludowici | 1,846 |
301 | Butler | 1,832 |
302 | Cataula | 1,829 |
303 TIE | Tennille | 1,825 |
303 TIE | Pearson | 1,825 |
305 | Pendergrass | 1,805 |
306 | Morgan | 1,800 |
307 | Union Point | 1,789 |
308 | Hamilton | 1,763 |
309 | Gordon | 1,742 |
310 | Berry College | 1,727 |
311 | Twin City | 1,714 |
312 | Darien | 1,678 |
313 | Shannon | 1,673 |
314 | Lookout Mountain | 1,671 |
315 | Homer | 1,647 |
316 | Comer | 1,599 |
317 | Walnut Grove | 1,575 |
318 | Wadley | 1,569 |
319 | Ellaville | 1,541 |
320 | Buena Vista | 1,539 |
321 | Moody AFB | 1,506 |
322 | Aragon | 1,502 |
323 | Lake Park | 1,485 |
324 | Chester | 1,477 |
325 | Mount Airy | 1,472 |
326 | Emerson | 1,437 |
327 | Lincolnton | 1,419 |
328 | Rock Spring | 1,415 |
329 | Richland | 1,406 |
330 | Russell | 1,402 |
331 | East Ellijay | 1,394 |
332 | Bogart | 1,350 |
333 | Zebulon | 1,324 |
334 TIE | Omega | 1,320 |
334 TIE | Sparta | 1,320 |
336 | Robins AFB | 1,316 |
337 | Pine Mountain | 1,281 |
338 | Dutch Island | 1,268 |
339 | Remerton | 1,265 |
340 | Willacoochee | 1,243 |
341 | Fairplay | 1,234 |
342 | Blue Ridge | 1,233 |
343 | Boston | 1,216 |
344 | East Griffin | 1,206 |
345 | Cave Spring | 1,204 |
346 | Talahi Island | 1,185 |
347 | Edison | 1,177 |
348 | McCaysville | 1,169 |
349 | Nelson | 1,168 |
350 TIE | West Brow | 1,167 |
350 TIE | Franklin Springs | 1,167 |
352 | Arlington | 1,149 |
353 | Resaca | 1,145 |
354 | Rochelle | 1,138 |
355 | Clermont | 1,126 |
356 | Enigma | 1,098 |
357 | Broxton | 1,075 |
358 | Woodbine | 1,059 |
359 | Ellerslie | 1,037 |
360 | Nahunta | 1,028 |
361 | Ivey | 1,026 |
362 | Ray City | 1,020 |
363 | Hiawassee | 1,002 |
364 | Sardis | 999 |
365 | Alto | 996 |
366 | Marshallville | 987 |
367 | Fort Gaines | 982 |
368 | Tunnel Hill | 979 |
369 | Norman Park | 975 |
370 | Franklin | 965 |
371 | Sunnyside | 962 |
372 | Waleska | 961 |
373 | Buchanan | 958 |
374 | Lumber City | 954 |
375 | Oglethorpe | 953 |
376 | Jekyll Island | 946 |
377 TIE | Hagan | 939 |
377 TIE | Mountain City | 939 |
379 | Meigs | 928 |
380 | Dasher | 926 |
381 | Jeffersonville | 925 |
382 | Lumpkin | 919 |
383 | East Newnan | 917 |
384 | Rutledge | 916 |
385 | Reynolds | 903 |
386 | Kingston | 902 |
387 | Homeland | 899 |
388 | Crawford | 880 |
389 | Bowman | 873 |
390 | Woodbury | 865 |
391 | Flemington | 864 |
392 | Allenhurst | 856 |
393 | Baconton | 850 |
394 | Eton | 846 |
395 | Danielsville | 834 |
396 | Shellman | 824 |
397 | Glenwood | 819 |
398 TIE | Milner | 814 |
398 TIE | Luthersville | 814 |
400 | Milstead | 810 |
401 | Cohutta | 809 |
402 | Young Harris | 804 |
403 | Screven | 803 |
404 | Greenville | 799 |
405 | Blairsville | 785 |
406 | Roberta | 784 |
407 | Bethlehem | 777 |
408 | Patterson | 773 |
409 | Fairmount | 765 |
410 | Pine Lake | 749 |
411 | Williamson | 741 |
412 | Lincoln Park | 739 |
413 | Lenox | 737 |
414 | Talbotton | 736 |
415 TIE | Sycamore | 731 |
415 TIE | Newborn | 731 |
417 | Poulan | 726 |
418 TIE | Carnesville | 718 |
418 TIE | Doerun | 718 |
420 | Sunset Village | 702 |
421 | Appling | 701 |
422 | Canon | 690 |
423 | Flovilla | 683 |
424 | Portal | 677 |
425 | Crooked Creek | 674 |
426 | Ochlocknee | 673 |
427 TIE | Colbert | 667 |
427 TIE | Waverly Hall | 667 |
429 | Dexter | 663 |
430 | Riceboro | 656 |
431 | Crescent | 653 |
432 | White | 645 |
433 | Ty Ty | 639 |
434 | Gibson | 630 |
435 | Whitesburg | 622 |
436 | Smithville | 617 |
437 | Pavo | 607 |
438 | Milan | 606 |
439 | Antioch | 605 |
440 | Helen | 600 |
441 | Dudley | 595 |
442 | Turin | 589 |
443 | Waynesville | 586 |
444 TIE | Waco | 575 |
444 TIE | Brooks | 575 |
444 TIE | Epworth | 575 |
447 | Mountain Park city | 572 |
448 | Newton | 569 |
449 | Yonah | 568 |
450 | Eulonia | 567 |
451 TIE | McIntyre | 565 |
451 TIE | Adrian | 565 |
453 | Wildwood | 559 |
454 | Plains | 552 |
455 | North High Shoals | 546 |
456 | Collins | 540 |
457 | Dearing | 536 |
458 | Coolidge | 529 |
459 | Ailey | 528 |
460 | Irwinton | 519 |
461 | Berlin | 517 |
462 | Morven | 514 |
463 | Oak Park | 510 |
464 | Leary | 503 |
465 | Ephesus | 494 |
466 | Warwick | 492 |
467 TIE | Tignall | 491 |
467 TIE | Crawfordville | 491 |
469 | Alapaha | 490 |
470 | Hoboken | 489 |
471 | Empire | 488 |
472 | Sky Valley | 487 |
473 | Sautee-Nacoochee | 486 |
474 | Odum | 484 |
475 | Menlo | 482 |
476 | New England | 474 |
477 | Mansfield | 469 |
478 TIE | Bowersville | 467 |
478 TIE | Phillipsburg | 467 |
480 TIE | Lyerly | 463 |
480 TIE | Waresboro | 463 |
482 | Offerman | 460 |
483 | Arnoldsville | 458 |
484 TIE | Pineview | 453 |
484 TIE | Arabi | 453 |
484 TIE | Between | 453 |
487 | Uvalda | 448 |
488 TIE | Stillmore | 447 |
488 TIE | Attapulgus | 447 |
490 | Warm Springs | 443 |
491 | Sumner | 437 |
492 | Tiger | 429 |
493 | Shiloh | 422 |
494 | Molena | 421 |
495 | Cadwell | 419 |
496 | Jenkinsburg | 417 |
497 | Funston | 411 |
498 | Concord | 407 |
499 TIE | Stapleton | 399 |
499 TIE | Ideal | 399 |
501 | Yatesville | 396 |
502 | Bostwick | 394 |
503 | Good Hope | 386 |
504 TIE | Hickox | 382 |
504 TIE | Moreland | 382 |
506 TIE | Axson | 381 |
506 TIE | Piney Grove | 381 |
506 TIE | Midville | 381 |
509 | Whigham | 380 |
510 | Ila | 378 |
511 | Salem | 377 |
512 | Toomsboro | 376 |
513 | Mineral Bluff | 370 |
514 | Braswell | 369 |
515 | Centralhatchee | 365 |
516 TIE | Plainville | 353 |
516 TIE | Barwick | 353 |
518 | Hortense | 352 |
519 | Sale City | 350 |
520 TIE | Martin | 344 |
520 TIE | Bishop | 344 |
522 | Cobbtown | 342 |
523 | Leslie | 337 |
524 TIE | Byromville | 335 |
524 TIE | Ambrose | 335 |
526 | Dillard | 334 |
527 | Bolingbroke | 331 |
528 | Sharpsburg | 325 |
529 | Harrison | 322 |
530 | Higgston | 316 |
531 | Bronwood | 315 |
532 TIE | Rentz | 314 |
532 TIE | Gillsville | 314 |
532 TIE | Hiltonia | 314 |
535 | Keysville | 307 |
536 | Iron City | 306 |
537 | Woodville | 301 |
538 | Pinehurst | 300 |
539 | Woodland | 299 |
540 | Morganton | 297 |
541 | Newington | 295 |
542 | Rhine | 291 |
543 | Talmo | 290 |
544 TIE | Carlton | 287 |
544 TIE | Chauncey | 287 |
546 | Shady Dale | 286 |
547 | Meansville | 284 |
548 TIE | Clyattville | 283 |
548 TIE | Cecil | 283 |
550 | Smarr | 281 |
551 TIE | Sasser | 270 |
551 TIE | Climax | 270 |
553 TIE | Dewy Rose | 269 |
553 TIE | White Plains | 269 |
555 | Satilla | 266 |
556 | Graham | 264 |
557 | Waverly | 259 |
558 TIE | Fargo | 258 |
558 TIE | Taylorsville | 258 |
560 | Gumbranch | 254 |
561 | Garfield | 250 |
562 | Pitts | 243 |
563 TIE | Stockton | 242 |
563 TIE | Roopville | 242 |
563 TIE | Juliette | 242 |
566 TIE | Avalon | 238 |
566 TIE | Box Springs | 238 |
568 | Hull | 236 |
569 | Andersonville | 234 |
570 | Orchard Hill | 233 |
571 TIE | Carl | 227 |
571 TIE | Mendes | 227 |
573 | Wenona | 220 |
574 | Culloden | 219 |
575 | Oliver | 218 |
576 | Maxeys | 216 |
577 | Avera | 215 |
578 | Brinson | 214 |
579 TIE | Lexington | 213 |
579 TIE | Ellenton | 213 |
581 | Sunny Side | 212 |
582 | Hilltop | 211 |
583 | Pulaski | 208 |
584 | Woolsey | 207 |
585 TIE | Tallulah Falls | 206 |
585 TIE | Rebecca | 206 |
585 TIE | Buckhead town | 206 |
585 TIE | Montrose | 206 |
589 | Damascus | 203 |
590 | Santa Claus | 202 |
591 | Haralson | 199 |
592 | Surrency | 195 |
593 | Siloam | 193 |
594 | Allentown | 192 |
595 | Norwood | 190 |
596 | Argyle | 189 |
597 | Denton | 188 |
598 TIE | Aldora | 185 |
598 TIE | Matthews | 185 |
600 | Oconee | 184 |
601 | Girard | 182 |
602 | Bartow | 179 |
603 | Alston | 177 |
604 | Dixie | 170 |
605 | Scotland | 168 |
606 | Rocky Ford | 167 |
607 | Register | 166 |
608 | Danville | 160 |
609 TIE | Mitchell | 158 |
609 TIE | Warthen | 158 |
609 TIE | Kite | 158 |
609 TIE | Daisy | 158 |
613 | Rayle | 157 |
614 TIE | Rockingham | 151 |
614 TIE | Jersey | 151 |
614 TIE | Faceville | 151 |
617 | Vernonburg | 141 |
618 | Junction City | 137 |
619 | Godfrey | 133 |
620 | Nunez | 132 |
621 TIE | Jakin | 128 |
621 TIE | Lilly | 128 |
621 TIE | Du Pont | 128 |
621 TIE | Camak | 128 |
625 | Musella | 125 |
626 | Bellville | 123 |
627 TIE | De Soto | 120 |
627 TIE | Summertown | 120 |
629 | Bristol | 119 |
630 TIE | Manor | 116 |
630 TIE | Gay | 116 |
632 TIE | Lone Oak | 115 |
632 TIE | Gough | 115 |
634 | Bluffton | 114 |
635 | Deepstep | 113 |
636 | Sharon | 111 |
637 | Knoxville | 108 |
638 | Ranger | 107 |
639 TIE | Parrott | 106 |
639 TIE | Jacksonville | 106 |
641 | Canoochee | 104 |
642 | Vidette | 102 |
643 | Perkins | 101 |
644 | Talking Rock | 92 |
645 | Calvary | 82 |
646 | Riddleville | 77 |
647 | Geneva | 75 |
648 | Tarrytown | 65 |
649 | Dooling | 64 |
650 | Manassas | 62 |
651 | Millwood | 58 |
652 | Everett | 54 |
653 | Dixie Union | 48 |
654 | Rest Haven | 45 |
655 | Ohoopee | 41 |
656 | Naylor | 39 |
657 TIE | Seville | 36 |
657 TIE | Gardi | 36 |
659 | Boykin | 35 |
660 | The Rock | 33 |
661 TIE | Eagle Grove | 25 |
661 TIE | Norristown | 25 |
663 TIE | Cogdell | 24 |
663 TIE | Cedar Springs | 24 |
665 | Edge Hill | 20 |
666 | Mershon | 16 |
667 | Glenn | 9 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Georgia cities.
© Copyright 2024 Cubit Planning, Inc.